Shubhdin Panchang · shubhdinpanchang.com · Delhi
Hora Today — All Cities
200 cities · each computed from its own sunrise
10 November 2026, Tuesday — 30 big cities
| City | Sunrise | First hora |
|---|---|---|
| Mumbai | 6:43 am | Mars 6:43 am – 7:39 am |
| Delhi | 6:39 am | Mars 6:39 am – 7:33 am |
| Bengaluru | 6:16 am | Mars 6:16 am – 7:14 am |
| Hyderabad | 6:18 am | Mars 6:18 am – 7:15 am |
| Ahmedabad | 6:49 am | Mars 6:49 am – 7:45 am |
| Chennai | 6:05 am | Mars 6:05 am – 7:03 am |
| Kolkata | 5:45 am | Mars 5:45 am – 6:41 am |
| Surat | 6:46 am | Mars 6:46 am – 7:42 am |
| Pune | 6:38 am | Mars 6:38 am – 7:35 am |
| Jaipur | 6:42 am | Mars 6:42 am – 7:37 am |
| Kanpur | 6:23 am | Mars 6:23 am – 7:18 am |
| Navi Mumbai | 6:42 am | Mars 6:42 am – 7:39 am |
| Lucknow | 6:22 am | Mars 6:22 am – 7:16 am |
| Nagpur | 6:21 am | Mars 6:21 am – 7:17 am |
| Coimbatore | 6:16 am | Mars 6:16 am – 7:14 am |
| Indore | 6:36 am | Mars 6:36 am – 7:32 am |
| Thane | 6:42 am | Mars 6:42 am – 7:39 am |
| Vadodara | 6:46 am | Mars 6:46 am – 7:42 am |
| Bhopal | 6:30 am | Mars 6:30 am – 7:26 am |
| Pimpri-Chinchwad | 6:38 am | Mars 6:38 am – 7:35 am |
| Patna | 6:03 am | Mars 6:03 am – 6:58 am |
| Ludhiana | 6:48 am | Mars 6:48 am – 7:42 am |
| Nashik | 6:40 am | Mars 6:40 am – 7:37 am |
| Madurai | 6:10 am | Mars 6:10 am – 7:08 am |
| Tirunelveli | 6:10 am | Mars 6:10 am – 7:09 am |
| Agra | 6:34 am | Mars 6:34 am – 7:28 am |
| Faridabad | 6:38 am | Mars 6:38 am – 7:33 am |
| Rajkot | 6:55 am | Mars 6:55 am – 7:51 am |
| Najafgarh | 6:40 am | Mars 6:40 am – 7:34 am |
| Jamshedpur | 5:55 am | Mars 5:55 am – 6:50 am |
Each city is computed from its own sunrise; the name opens that city's own page.
Cities by state
Andhra Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Delhi
Gujarat
Haryana
Jammu and Kashmir
Jharkhand
Karnataka
Kerala
Madhya Pradesh
Maharashtra
MumbaiPuneNavi MumbaiNagpurThanePimpri-ChinchwadNashikPimpriKalyanDombivaliVirarAurangabadSholapurBhiwandiBhayandarDharaviAmravatiBorivliSangliNandedKolhapurUlhasnagarMalegaonJalgaonAkolaLaturDhuleAhilyanagarChandaParbhaniIchalkaranjiJalnaAmbarnath
Manipur
Mizoram
Odisha
Puducherry
Punjab
Rajasthan
Tamil Nadu
ChennaiCoimbatoreMaduraiTirunelveliTiruchirappalliTiruppurSalemErodeVelloreAmbatturThoothukudiAvadiDindigulThanjavurRanipetTiruvottiyur
Telangana
Tripura
Uttar Pradesh
KanpurLucknowAgraMeerutGhaziabadVaranasiPrayagrajAligarhBareillyMoradabadGorakhpurJajmauLoniSaharanpurJhansiMuzaffarnagarMathuraShahjanpurFirozabadRampurNoidaGreater NoidaEtawah
Uttarakhand
West Bengal
All states
Andaman and Nicobar 1Andhra Pradesh 31Assam 5Bihar 22Chandigarh 1Chhattisgarh 9Dadra and Nagar Haveli and Daman and Diu 1Delhi 8Gujarat 31Haryana 19Himachal Pradesh 1Jammu and Kashmir 4Jharkhand 10Karnataka 28Kerala 10Madhya Pradesh 31Maharashtra 49Manipur 1Meghalaya 1Mizoram 1Nagaland 2Odisha 14Puducherry 1Punjab 18Rajasthan 28Sikkim 1Tamil Nadu 35Telangana 15Tripura 1Uttar Pradesh 62Uttarakhand 6West Bengal 53
Every state and city ›
This week
| Tithi | Rahu Kaal | |
|---|---|---|
| 10 NovTuesday | Shukla Pratipada | 2:47 pm – 4:08 pm |
| 11 NovWednesday | Shukla Dwitiya | 12:04 pm – 1:26 pm |
| 12 NovThursday | Shukla Tritiya | 1:26 pm – 2:46 pm |
| 13 NovFriday | Shukla Chaturthi | 10:44 am – 12:05 pm |
| 14 NovSaturday | Shukla Panchami | 9:24 am – 10:44 am |
| 15 NovSunday | Shukla Shashthi | 4:06 pm – 5:27 pm |
| 16 NovMonday | Shukla Saptami | 8:04 am – 9:24 am |
Coming up
| Govardhan PujaFestival | today |
| Bhai DoojFestival | tomorrow |
| Vinayaka ChaturthiMonthly | 13 Nov |
| Chhath PujaFestival | 15 Nov |
More
Other pages, for every city
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›