Shubhdin Panchang · shubhdinpanchang.com · Aurangabad
Today's Hora — Aurangabad
Ahead
Today's hora — Tuesday, 10 Nov
First hora Mars hora 6:34 am – 7:30 am Avoid
Day hora
| 6:34 am – 7:30 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 7:30 am – 8:27 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 8:27 am – 9:23 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 9:23 am – 10:19 am | Mercury horaBusiness, accounts, conversations | Good | |
| 10:19 am – 11:16 am | Moon horaTravel and meeting people | Good | |
| 11:16 am – 12:12 pm | Saturn horaHold off on anything new | Avoid | |
| 12:12 pm – 1:08 pm | Jupiter horaStudy, worship and money matters | Good | |
| 1:08 pm – 2:05 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 2:05 pm – 3:01 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 3:01 pm – 3:57 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 3:57 pm – 4:54 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 4:54 pm – 5:50 pm | Moon horaTravel and meeting people | Good |
Night hora
| 5:50 pm – 6:54 pm | Saturn horaHold off on anything new | Avoid | |
| 6:54 pm – 7:57 pm | Jupiter horaStudy, worship and money matters | Good | |
| 7:57 pm – 9:01 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 9:01 pm – 10:05 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 10:05 pm – 11:08 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 11:08 pm – 12:12 am | Mercury horaBusiness, accounts, conversations | Good | |
| 12:12 am – 1:16 am | Moon horaTravel and meeting people | Good | |
| 1:16 am – 2:20 am | Saturn horaHold off on anything new | Avoid | |
| 2:20 am – 3:23 am | Jupiter horaStudy, worship and money matters | Good | |
| 3:23 am – 4:27 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 4:27 am – 5:31 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 5:31 am – 6:34 am | Venus horaBuying, marriage talk, anything fine | Good |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Mars 6:34 am – 7:30 am, Sun 7:30 am – 8:27 am, Venus 8:27 am – 9:23 am, Mercury 9:23 am – 10:19 am, Moon 10:19 am – 11:16 am, Saturn 11:16 am – 12:12 pm, Jupiter 12:12 pm – 1:08 pm
Ahead
Tomorrow's hora — Wednesday, 11 Nov
First hora Mercury hora 6:34 am – 7:31 am Good
Day hora
| 6:34 am – 7:31 am | Mercury horaBusiness, accounts, conversations | Good | |
| 7:31 am – 8:27 am | Moon horaTravel and meeting people | Good | |
| 8:27 am – 9:23 am | Saturn horaHold off on anything new | Avoid | |
| 9:23 am – 10:19 am | Jupiter horaStudy, worship and money matters | Good | |
| 10:19 am – 11:16 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 11:16 am – 12:12 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 12:12 pm – 1:08 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 1:08 pm – 2:05 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 2:05 pm – 3:01 pm | Moon horaTravel and meeting people | Good | |
| 3:01 pm – 3:57 pm | Saturn horaHold off on anything new | Avoid | |
| 3:57 pm – 4:53 pm | Jupiter horaStudy, worship and money matters | Good | |
| 4:53 pm – 5:50 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid |
Night hora
| 5:50 pm – 6:53 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 6:53 pm – 7:57 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 7:57 pm – 9:01 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 9:01 pm – 10:05 pm | Moon horaTravel and meeting people | Good | |
| 10:05 pm – 11:09 pm | Saturn horaHold off on anything new | Avoid | |
| 11:09 pm – 12:12 am | Jupiter horaStudy, worship and money matters | Good | |
| 12:12 am – 1:16 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 1:16 am – 2:20 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 2:20 am – 3:24 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 3:24 am – 4:27 am | Mercury horaBusiness, accounts, conversations | Good | |
| 4:27 am – 5:31 am | Moon horaTravel and meeting people | Good | |
| 5:31 am – 6:35 am | Saturn horaHold off on anything new | Avoid |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Mercury 6:34 am – 7:31 am, Moon 7:31 am – 8:27 am, Saturn 8:27 am – 9:23 am, Jupiter 9:23 am – 10:19 am, Mars 10:19 am – 11:16 am, Sun 11:16 am – 12:12 pm, Venus 12:12 pm – 1:08 pm
Ahead
Hora — Thursday, 12 Nov
First hora Jupiter hora 6:35 am – 7:31 am Good
Day hora
| 6:35 am – 7:31 am | Jupiter horaStudy, worship and money matters | Good | |
| 7:31 am – 8:27 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 8:27 am – 9:24 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 9:24 am – 10:20 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 10:20 am – 11:16 am | Mercury horaBusiness, accounts, conversations | Good | |
| 11:16 am – 12:12 pm | Moon horaTravel and meeting people | Good | |
| 12:12 pm – 1:08 pm | Saturn horaHold off on anything new | Avoid | |
| 1:08 pm – 2:05 pm | Jupiter horaStudy, worship and money matters | Good | |
| 2:05 pm – 3:01 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 3:01 pm – 3:57 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 3:57 pm – 4:53 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 4:53 pm – 5:49 pm | Mercury horaBusiness, accounts, conversations | Good |
Night hora
| 5:49 pm – 6:53 pm | Moon horaTravel and meeting people | Good | |
| 6:53 pm – 7:57 pm | Saturn horaHold off on anything new | Avoid | |
| 7:57 pm – 9:01 pm | Jupiter horaStudy, worship and money matters | Good | |
| 9:01 pm – 10:05 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 10:05 pm – 11:09 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 11:09 pm – 12:12 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 12:12 am – 1:16 am | Mercury horaBusiness, accounts, conversations | Good | |
| 1:16 am – 2:20 am | Moon horaTravel and meeting people | Good | |
| 2:20 am – 3:24 am | Saturn horaHold off on anything new | Avoid | |
| 3:24 am – 4:28 am | Jupiter horaStudy, worship and money matters | Good | |
| 4:28 am – 5:32 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 5:32 am – 6:35 am | Sun horaGovernment work and dealing with officials | Neutral |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Jupiter 6:35 am – 7:31 am, Mars 7:31 am – 8:27 am, Sun 8:27 am – 9:24 am, Venus 9:24 am – 10:20 am, Mercury 10:20 am – 11:16 am, Moon 11:16 am – 12:12 pm, Saturn 12:12 pm – 1:08 pm
Ahead
Hora — Friday, 13 Nov
First hora Venus hora 6:35 am – 7:32 am Good
Day hora
| 6:35 am – 7:32 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 7:32 am – 8:28 am | Mercury horaBusiness, accounts, conversations | Good | |
| 8:28 am – 9:24 am | Moon horaTravel and meeting people | Good | |
| 9:24 am – 10:20 am | Saturn horaHold off on anything new | Avoid | |
| 10:20 am – 11:16 am | Jupiter horaStudy, worship and money matters | Good | |
| 11:16 am – 12:12 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 12:12 pm – 1:08 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 1:08 pm – 2:05 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 2:05 pm – 3:01 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 3:01 pm – 3:57 pm | Moon horaTravel and meeting people | Good | |
| 3:57 pm – 4:53 pm | Saturn horaHold off on anything new | Avoid | |
| 4:53 pm – 5:49 pm | Jupiter horaStudy, worship and money matters | Good |
Night hora
| 5:49 pm – 6:53 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 6:53 pm – 7:57 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 7:57 pm – 9:01 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 9:01 pm – 10:05 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 10:05 pm – 11:09 pm | Moon horaTravel and meeting people | Good | |
| 11:09 pm – 12:13 am | Saturn horaHold off on anything new | Avoid | |
| 12:13 am – 1:16 am | Jupiter horaStudy, worship and money matters | Good | |
| 1:16 am – 2:20 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 2:20 am – 3:24 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 3:24 am – 4:28 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 4:28 am – 5:32 am | Mercury horaBusiness, accounts, conversations | Good | |
| 5:32 am – 6:36 am | Moon horaTravel and meeting people | Good |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Venus 6:35 am – 7:32 am, Mercury 7:32 am – 8:28 am, Moon 8:28 am – 9:24 am, Saturn 9:24 am – 10:20 am, Jupiter 10:20 am – 11:16 am, Mars 11:16 am – 12:12 pm, Sun 12:12 pm – 1:08 pm
Ahead
Hora — Saturday, 14 Nov
First hora Saturn hora 6:36 am – 7:32 am Avoid
Day hora
| 6:36 am – 7:32 am | Saturn horaHold off on anything new | Avoid | |
| 7:32 am – 8:28 am | Jupiter horaStudy, worship and money matters | Good | |
| 8:28 am – 9:24 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 9:24 am – 10:20 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 10:20 am – 11:16 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 11:16 am – 12:12 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 12:12 pm – 1:08 pm | Moon horaTravel and meeting people | Good | |
| 1:08 pm – 2:05 pm | Saturn horaHold off on anything new | Avoid | |
| 2:05 pm – 3:01 pm | Jupiter horaStudy, worship and money matters | Good | |
| 3:01 pm – 3:57 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 3:57 pm – 4:53 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 4:53 pm – 5:49 pm | Venus horaBuying, marriage talk, anything fine | Good |
Night hora
| 5:49 pm – 6:53 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 6:53 pm – 7:57 pm | Moon horaTravel and meeting people | Good | |
| 7:57 pm – 9:01 pm | Saturn horaHold off on anything new | Avoid | |
| 9:01 pm – 10:05 pm | Jupiter horaStudy, worship and money matters | Good | |
| 10:05 pm – 11:09 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 11:09 pm – 12:13 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 12:13 am – 1:17 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 1:17 am – 2:21 am | Mercury horaBusiness, accounts, conversations | Good | |
| 2:21 am – 3:25 am | Moon horaTravel and meeting people | Good | |
| 3:25 am – 4:29 am | Saturn horaHold off on anything new | Avoid | |
| 4:29 am – 5:33 am | Jupiter horaStudy, worship and money matters | Good | |
| 5:33 am – 6:37 am | Mars horaWork that needs nerve; hold off on the rest | Avoid |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Saturn 6:36 am – 7:32 am, Jupiter 7:32 am – 8:28 am, Mars 8:28 am – 9:24 am, Sun 9:24 am – 10:20 am, Venus 10:20 am – 11:16 am, Mercury 11:16 am – 12:12 pm, Moon 12:12 pm – 1:08 pm
Ahead
Hora — Sunday, 15 Nov
First hora Sun hora 6:37 am – 7:33 am Neutral
Day hora
| 6:37 am – 7:33 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 7:33 am – 8:29 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 8:29 am – 9:25 am | Mercury horaBusiness, accounts, conversations | Good | |
| 9:25 am – 10:21 am | Moon horaTravel and meeting people | Good | |
| 10:21 am – 11:17 am | Saturn horaHold off on anything new | Avoid | |
| 11:17 am – 12:13 pm | Jupiter horaStudy, worship and money matters | Good | |
| 12:13 pm – 1:09 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 1:09 pm – 2:05 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 2:05 pm – 3:01 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 3:01 pm – 3:57 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 3:57 pm – 4:53 pm | Moon horaTravel and meeting people | Good | |
| 4:53 pm – 5:49 pm | Saturn horaHold off on anything new | Avoid |
Night hora
| 5:49 pm – 6:53 pm | Jupiter horaStudy, worship and money matters | Good | |
| 6:53 pm – 7:57 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 7:57 pm – 9:01 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 9:01 pm – 10:05 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 10:05 pm – 11:09 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 11:09 pm – 12:13 am | Moon horaTravel and meeting people | Good | |
| 12:13 am – 1:17 am | Saturn horaHold off on anything new | Avoid | |
| 1:17 am – 2:21 am | Jupiter horaStudy, worship and money matters | Good | |
| 2:21 am – 3:25 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 3:25 am – 4:29 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 4:29 am – 5:33 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 5:33 am – 6:37 am | Mercury horaBusiness, accounts, conversations | Good |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Sun 6:37 am – 7:33 am, Venus 7:33 am – 8:29 am, Mercury 8:29 am – 9:25 am, Moon 9:25 am – 10:21 am, Saturn 10:21 am – 11:17 am, Jupiter 11:17 am – 12:13 pm, Mars 12:13 pm – 1:09 pm
Ahead
Hora — Monday, 16 Nov
First hora Moon hora 6:37 am – 7:33 am Good
Day hora
| 6:37 am – 7:33 am | Moon horaTravel and meeting people | Good | |
| 7:33 am – 8:29 am | Saturn horaHold off on anything new | Avoid | |
| 8:29 am – 9:25 am | Jupiter horaStudy, worship and money matters | Good | |
| 9:25 am – 10:21 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 10:21 am – 11:17 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 11:17 am – 12:13 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 12:13 pm – 1:09 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 1:09 pm – 2:05 pm | Moon horaTravel and meeting people | Good | |
| 2:05 pm – 3:01 pm | Saturn horaHold off on anything new | Avoid | |
| 3:01 pm – 3:57 pm | Jupiter horaStudy, worship and money matters | Good | |
| 3:57 pm – 4:52 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 4:52 pm – 5:48 pm | Sun horaGovernment work and dealing with officials | Neutral |
Night hora
| 5:48 pm – 6:52 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 6:52 pm – 7:57 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 7:57 pm – 9:01 pm | Moon horaTravel and meeting people | Good | |
| 9:01 pm – 10:05 pm | Saturn horaHold off on anything new | Avoid | |
| 10:05 pm – 11:09 pm | Jupiter horaStudy, worship and money matters | Good | |
| 11:09 pm – 12:13 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 12:13 am – 1:17 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 1:17 am – 2:21 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 2:21 am – 3:25 am | Mercury horaBusiness, accounts, conversations | Good | |
| 3:25 am – 4:30 am | Moon horaTravel and meeting people | Good | |
| 4:30 am – 5:34 am | Saturn horaHold off on anything new | Avoid | |
| 5:34 am – 6:38 am | Jupiter horaStudy, worship and money matters | Good |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Moon 6:37 am – 7:33 am, Saturn 7:33 am – 8:29 am, Jupiter 8:29 am – 9:25 am, Mars 9:25 am – 10:21 am, Sun 10:21 am – 11:17 am, Venus 11:17 am – 12:13 pm, Mercury 12:13 pm – 1:09 pm
This week
| Tithi | Rahu Kaal | |
|---|---|---|
| 10 NovTuesday | Shukla Pratipada | 3:01 pm – 4:26 pm |
| 11 NovWednesday | Shukla Dwitiya | 12:12 pm – 1:36 pm |
| 12 NovThursday | Shukla Tritiya | 1:36 pm – 3:01 pm |
| 13 NovFriday | Shukla Chaturthi | 10:48 am – 12:12 pm |
| 14 NovSaturday | Shukla Panchami | 9:24 am – 10:48 am |
| 15 NovSunday | Shukla Shashthi | 4:25 pm – 5:49 pm |
| 16 NovMonday | Shukla Saptami | 8:01 am – 9:25 am |
Coming up
| Govardhan PujaFestival | today |
| Bhai DoojFestival | tomorrow |
| Vinayaka ChaturthiMonthly | 13 Nov |
| Chhath PujaFestival | 15 Nov |
More
The Shubhdin app is coming soon — with vrat reminders and a home-screen widget
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›