Shubhdin Panchang · shubhdinpanchang.com · Vijayapura
Today's Hora — Vijayapura
Ahead
Today's hora — Tuesday, 10 Nov
First hora Mars hora 6:28 am – 7:25 am Avoid
Day hora
| 6:28 am – 7:25 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 7:25 am – 8:22 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 8:22 am – 9:19 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 9:19 am – 10:16 am | Mercury horaBusiness, accounts, conversations | Good | |
| 10:16 am – 11:13 am | Moon horaTravel and meeting people | Good | |
| 11:13 am – 12:10 pm | Saturn horaHold off on anything new | Avoid | |
| 12:10 pm – 1:07 pm | Jupiter horaStudy, worship and money matters | Good | |
| 1:07 pm – 2:05 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 2:05 pm – 3:02 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 3:02 pm – 3:59 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 3:59 pm – 4:56 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 4:56 pm – 5:53 pm | Moon horaTravel and meeting people | Good |
Night hora
| 5:53 pm – 6:56 pm | Saturn horaHold off on anything new | Avoid | |
| 6:56 pm – 7:59 pm | Jupiter horaStudy, worship and money matters | Good | |
| 7:59 pm – 9:02 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 9:02 pm – 10:05 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 10:05 pm – 11:08 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 11:08 pm – 12:11 am | Mercury horaBusiness, accounts, conversations | Good | |
| 12:11 am – 1:14 am | Moon horaTravel and meeting people | Good | |
| 1:14 am – 2:17 am | Saturn horaHold off on anything new | Avoid | |
| 2:17 am – 3:20 am | Jupiter horaStudy, worship and money matters | Good | |
| 3:20 am – 4:23 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 4:23 am – 5:26 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 5:26 am – 6:29 am | Venus horaBuying, marriage talk, anything fine | Good |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Mars 6:28 am – 7:25 am, Sun 7:25 am – 8:22 am, Venus 8:22 am – 9:19 am, Mercury 9:19 am – 10:16 am, Moon 10:16 am – 11:13 am, Saturn 11:13 am – 12:10 pm, Jupiter 12:10 pm – 1:07 pm
Ahead
Tomorrow's hora — Wednesday, 11 Nov
First hora Mercury hora 6:29 am – 7:26 am Good
Day hora
| 6:29 am – 7:26 am | Mercury horaBusiness, accounts, conversations | Good | |
| 7:26 am – 8:23 am | Moon horaTravel and meeting people | Good | |
| 8:23 am – 9:20 am | Saturn horaHold off on anything new | Avoid | |
| 9:20 am – 10:17 am | Jupiter horaStudy, worship and money matters | Good | |
| 10:17 am – 11:14 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 11:14 am – 12:11 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 12:11 pm – 1:08 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 1:08 pm – 2:05 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 2:05 pm – 3:01 pm | Moon horaTravel and meeting people | Good | |
| 3:01 pm – 3:58 pm | Saturn horaHold off on anything new | Avoid | |
| 3:58 pm – 4:55 pm | Jupiter horaStudy, worship and money matters | Good | |
| 4:55 pm – 5:52 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid |
Night hora
| 5:52 pm – 6:55 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 6:55 pm – 7:59 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 7:59 pm – 9:02 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 9:02 pm – 10:05 pm | Moon horaTravel and meeting people | Good | |
| 10:05 pm – 11:08 pm | Saturn horaHold off on anything new | Avoid | |
| 11:08 pm – 12:11 am | Jupiter horaStudy, worship and money matters | Good | |
| 12:11 am – 1:14 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 1:14 am – 2:17 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 2:17 am – 3:20 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 3:20 am – 4:23 am | Mercury horaBusiness, accounts, conversations | Good | |
| 4:23 am – 5:26 am | Moon horaTravel and meeting people | Good | |
| 5:26 am – 6:29 am | Saturn horaHold off on anything new | Avoid |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Mercury 6:29 am – 7:26 am, Moon 7:26 am – 8:23 am, Saturn 8:23 am – 9:20 am, Jupiter 9:20 am – 10:17 am, Mars 10:17 am – 11:14 am, Sun 11:14 am – 12:11 pm, Venus 12:11 pm – 1:08 pm
Ahead
Hora — Thursday, 12 Nov
First hora Jupiter hora 6:29 am – 7:26 am Good
Day hora
| 6:29 am – 7:26 am | Jupiter horaStudy, worship and money matters | Good | |
| 7:26 am – 8:23 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 8:23 am – 9:20 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 9:20 am – 10:17 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 10:17 am – 11:14 am | Mercury horaBusiness, accounts, conversations | Good | |
| 11:14 am – 12:11 pm | Moon horaTravel and meeting people | Good | |
| 12:11 pm – 1:08 pm | Saturn horaHold off on anything new | Avoid | |
| 1:08 pm – 2:05 pm | Jupiter horaStudy, worship and money matters | Good | |
| 2:05 pm – 3:01 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 3:01 pm – 3:58 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 3:58 pm – 4:55 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 4:55 pm – 5:52 pm | Mercury horaBusiness, accounts, conversations | Good |
Night hora
| 5:52 pm – 6:55 pm | Moon horaTravel and meeting people | Good | |
| 6:55 pm – 7:58 pm | Saturn horaHold off on anything new | Avoid | |
| 7:58 pm – 9:02 pm | Jupiter horaStudy, worship and money matters | Good | |
| 9:02 pm – 10:05 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 10:05 pm – 11:08 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 11:08 pm – 12:11 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 12:11 am – 1:14 am | Mercury horaBusiness, accounts, conversations | Good | |
| 1:14 am – 2:17 am | Moon horaTravel and meeting people | Good | |
| 2:17 am – 3:20 am | Saturn horaHold off on anything new | Avoid | |
| 3:20 am – 4:23 am | Jupiter horaStudy, worship and money matters | Good | |
| 4:23 am – 5:27 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 5:27 am – 6:30 am | Sun horaGovernment work and dealing with officials | Neutral |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Jupiter 6:29 am – 7:26 am, Mars 7:26 am – 8:23 am, Sun 8:23 am – 9:20 am, Venus 9:20 am – 10:17 am, Mercury 10:17 am – 11:14 am, Moon 11:14 am – 12:11 pm, Saturn 12:11 pm – 1:08 pm
Ahead
Hora — Friday, 13 Nov
First hora Venus hora 6:30 am – 7:26 am Good
Day hora
| 6:30 am – 7:26 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 7:26 am – 8:23 am | Mercury horaBusiness, accounts, conversations | Good | |
| 8:23 am – 9:20 am | Moon horaTravel and meeting people | Good | |
| 9:20 am – 10:17 am | Saturn horaHold off on anything new | Avoid | |
| 10:17 am – 11:14 am | Jupiter horaStudy, worship and money matters | Good | |
| 11:14 am – 12:11 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 12:11 pm – 1:08 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 1:08 pm – 2:05 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 2:05 pm – 3:01 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 3:01 pm – 3:58 pm | Moon horaTravel and meeting people | Good | |
| 3:58 pm – 4:55 pm | Saturn horaHold off on anything new | Avoid | |
| 4:55 pm – 5:52 pm | Jupiter horaStudy, worship and money matters | Good |
Night hora
| 5:52 pm – 6:55 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 6:55 pm – 7:58 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 7:58 pm – 9:02 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 9:02 pm – 10:05 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 10:05 pm – 11:08 pm | Moon horaTravel and meeting people | Good | |
| 11:08 pm – 12:11 am | Saturn horaHold off on anything new | Avoid | |
| 12:11 am – 1:14 am | Jupiter horaStudy, worship and money matters | Good | |
| 1:14 am – 2:17 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 2:17 am – 3:21 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 3:21 am – 4:24 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 4:24 am – 5:27 am | Mercury horaBusiness, accounts, conversations | Good | |
| 5:27 am – 6:30 am | Moon horaTravel and meeting people | Good |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Venus 6:30 am – 7:26 am, Mercury 7:26 am – 8:23 am, Moon 8:23 am – 9:20 am, Saturn 9:20 am – 10:17 am, Jupiter 10:17 am – 11:14 am, Mars 11:14 am – 12:11 pm, Sun 12:11 pm – 1:08 pm
Ahead
Hora — Saturday, 14 Nov
First hora Saturn hora 6:30 am – 7:27 am Avoid
Day hora
| 6:30 am – 7:27 am | Saturn horaHold off on anything new | Avoid | |
| 7:27 am – 8:24 am | Jupiter horaStudy, worship and money matters | Good | |
| 8:24 am – 9:21 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 9:21 am – 10:17 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 10:17 am – 11:14 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 11:14 am – 12:11 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 12:11 pm – 1:08 pm | Moon horaTravel and meeting people | Good | |
| 1:08 pm – 2:05 pm | Saturn horaHold off on anything new | Avoid | |
| 2:05 pm – 3:01 pm | Jupiter horaStudy, worship and money matters | Good | |
| 3:01 pm – 3:58 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 3:58 pm – 4:55 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 4:55 pm – 5:52 pm | Venus horaBuying, marriage talk, anything fine | Good |
Night hora
| 5:52 pm – 6:55 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 6:55 pm – 7:58 pm | Moon horaTravel and meeting people | Good | |
| 7:58 pm – 9:01 pm | Saturn horaHold off on anything new | Avoid | |
| 9:01 pm – 10:05 pm | Jupiter horaStudy, worship and money matters | Good | |
| 10:05 pm – 11:08 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 11:08 pm – 12:11 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 12:11 am – 1:14 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 1:14 am – 2:18 am | Mercury horaBusiness, accounts, conversations | Good | |
| 2:18 am – 3:21 am | Moon horaTravel and meeting people | Good | |
| 3:21 am – 4:24 am | Saturn horaHold off on anything new | Avoid | |
| 4:24 am – 5:27 am | Jupiter horaStudy, worship and money matters | Good | |
| 5:27 am – 6:31 am | Mars horaWork that needs nerve; hold off on the rest | Avoid |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Saturn 6:30 am – 7:27 am, Jupiter 7:27 am – 8:24 am, Mars 8:24 am – 9:21 am, Sun 9:21 am – 10:17 am, Venus 10:17 am – 11:14 am, Mercury 11:14 am – 12:11 pm, Moon 12:11 pm – 1:08 pm
Ahead
Hora — Sunday, 15 Nov
First hora Sun hora 6:31 am – 7:27 am Neutral
Day hora
| 6:31 am – 7:27 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 7:27 am – 8:24 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 8:24 am – 9:21 am | Mercury horaBusiness, accounts, conversations | Good | |
| 9:21 am – 10:18 am | Moon horaTravel and meeting people | Good | |
| 10:18 am – 11:14 am | Saturn horaHold off on anything new | Avoid | |
| 11:14 am – 12:11 pm | Jupiter horaStudy, worship and money matters | Good | |
| 12:11 pm – 1:08 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 1:08 pm – 2:05 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 2:05 pm – 3:01 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 3:01 pm – 3:58 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 3:58 pm – 4:55 pm | Moon horaTravel and meeting people | Good | |
| 4:55 pm – 5:52 pm | Saturn horaHold off on anything new | Avoid |
Night hora
| 5:52 pm – 6:55 pm | Jupiter horaStudy, worship and money matters | Good | |
| 6:55 pm – 7:58 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 7:58 pm – 9:01 pm | Sun horaGovernment work and dealing with officials | Neutral | |
| 9:01 pm – 10:05 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 10:05 pm – 11:08 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 11:08 pm – 12:11 am | Moon horaTravel and meeting people | Good | |
| 12:11 am – 1:15 am | Saturn horaHold off on anything new | Avoid | |
| 1:15 am – 2:18 am | Jupiter horaStudy, worship and money matters | Good | |
| 2:18 am – 3:21 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 3:21 am – 4:25 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 4:25 am – 5:28 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 5:28 am – 6:31 am | Mercury horaBusiness, accounts, conversations | Good |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Sun 6:31 am – 7:27 am, Venus 7:27 am – 8:24 am, Mercury 8:24 am – 9:21 am, Moon 9:21 am – 10:18 am, Saturn 10:18 am – 11:14 am, Jupiter 11:14 am – 12:11 pm, Mars 12:11 pm – 1:08 pm
Ahead
Hora — Monday, 16 Nov
First hora Moon hora 6:31 am – 7:28 am Good
Day hora
| 6:31 am – 7:28 am | Moon horaTravel and meeting people | Good | |
| 7:28 am – 8:25 am | Saturn horaHold off on anything new | Avoid | |
| 8:25 am – 9:21 am | Jupiter horaStudy, worship and money matters | Good | |
| 9:21 am – 10:18 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 10:18 am – 11:15 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 11:15 am – 12:11 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 12:11 pm – 1:08 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 1:08 pm – 2:05 pm | Moon horaTravel and meeting people | Good | |
| 2:05 pm – 3:01 pm | Saturn horaHold off on anything new | Avoid | |
| 3:01 pm – 3:58 pm | Jupiter horaStudy, worship and money matters | Good | |
| 3:58 pm – 4:55 pm | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 4:55 pm – 5:51 pm | Sun horaGovernment work and dealing with officials | Neutral |
Night hora
| 5:51 pm – 6:55 pm | Venus horaBuying, marriage talk, anything fine | Good | |
| 6:55 pm – 7:58 pm | Mercury horaBusiness, accounts, conversations | Good | |
| 7:58 pm – 9:02 pm | Moon horaTravel and meeting people | Good | |
| 9:02 pm – 10:05 pm | Saturn horaHold off on anything new | Avoid | |
| 10:05 pm – 11:08 pm | Jupiter horaStudy, worship and money matters | Good | |
| 11:08 pm – 12:12 am | Mars horaWork that needs nerve; hold off on the rest | Avoid | |
| 12:12 am – 1:15 am | Sun horaGovernment work and dealing with officials | Neutral | |
| 1:15 am – 2:18 am | Venus horaBuying, marriage talk, anything fine | Good | |
| 2:18 am – 3:22 am | Mercury horaBusiness, accounts, conversations | Good | |
| 3:22 am – 4:25 am | Moon horaTravel and meeting people | Good | |
| 4:25 am – 5:28 am | Saturn horaHold off on anything new | Avoid | |
| 5:28 am – 6:32 am | Jupiter horaStudy, worship and money matters | Good |
Each hora is a twelfth of the day or of the night; the order runs from the weekday's lord
Questions1
- When is each planet's hora?
- Moon 6:31 am – 7:28 am, Saturn 7:28 am – 8:25 am, Jupiter 8:25 am – 9:21 am, Mars 9:21 am – 10:18 am, Sun 10:18 am – 11:15 am, Venus 11:15 am – 12:11 pm, Mercury 12:11 pm – 1:08 pm
This week
| Tithi | Rahu Kaal | |
|---|---|---|
| 10 NovTuesday | Shukla Pratipada | 3:02 pm – 4:27 pm |
| 11 NovWednesday | Shukla Dwitiya | 12:11 pm – 1:36 pm |
| 12 NovThursday | Shukla Tritiya | 1:36 pm – 3:01 pm |
| 13 NovFriday | Shukla Chaturthi | 10:46 am – 12:11 pm |
| 14 NovSaturday | Shukla Panchami | 9:21 am – 10:46 am |
| 15 NovSunday | Shukla Shashthi | 4:26 pm – 5:52 pm |
| 16 NovMonday | Shukla Saptami | 7:56 am – 9:21 am |
Coming up
| Govardhan PujaFestival | today |
| Bhai DoojFestival | tomorrow |
| Vinayaka ChaturthiMonthly | 13 Nov |
| Chhath PujaFestival | 15 Nov |
More
The Shubhdin app is coming soon — with vrat reminders and a home-screen widget
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›