Shubhdin Panchang · shubhdinpanchang.com · Delhi
2 January 2027 panchang Saturday · New Delhi
Today ⊘ Rahu Kaal 9:57 am – 11:19 am Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Krishna Dashami until 2:24 pm, then Ekadashi
- Nakshatra
- Swati until 7:19 pm, then Vishakha
- Yoga
- Sukarma until 11:28 am, then Dhriti
- Karana
- Vishti (Bhadra) until 2:24 pm, then Bava until 3:13 am, then Balava
- Vara
- Saturday
- Paksha · Month
- Krishna Paksha · Pausha · Amanta Margashirsha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Tula · Sun in Dhanu
Sun and Moon
- Sunrise
- 7:11 am
- Sunset
- 6:12 pm
- Moonrise
- 3:19 am
- Moonset
- 1:51 pm
Muhurat
- ⊘Rahu Kaal
- 9:57 am – 11:19 am
- ⊘Gulika Kaal
- 7:11 am – 8:34 am
- ⊘Yamaganda
- 2:04 pm – 3:27 pm
- ✦Abhijit Muhurat
- 12:20 pm – 1:04 pm
- ✦Brahma Muhurat
- 5:28 am – 6:20 am
- ⊘Dur Muhurat
- 7:56 am – 8:40 am
Choghadiya on this day
Today ⊘ Rahu Kaal 9:57 am – 11:19 am Avoid
7:11 am6:12 pmtomorrow 7:12 am
Touch any point of the day
Day
| 7:11 am – 8:34 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:34 am – 9:57 am | ✓ | ShubhJupiter | Good |
| 9:57 am – 11:19 am | × | RogMars | Avoid ⊘ |
| 11:19 am – 12:42 pm | ≈ | UdvegSun | Avoid |
| 12:42 pm – 2:04 pm | 〜 | CharVenus | Neutral |
| 2:04 pm – 3:27 pm | ↗ | LabhMercury | Good ⊘ |
| 3:27 pm – 4:50 pm | ✦ | AmritMoon | Good |
| 4:50 pm – 6:12 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:12 pm – 7:50 pm | ↗ | LabhMercury | Good |
| 7:50 pm – 9:27 pm | ≈ | UdvegSun | Avoid |
| 9:27 pm – 11:05 pm | ✓ | ShubhJupiter | Good |
| 11:05 pm – 12:42 am | ✦ | AmritMoon | Good |
| 12:42 am – 2:19 am | 〜 | CharVenus | Neutral |
| 2:19 am – 3:57 am | × | RogMars | Avoid |
| 3:57 am – 5:34 am | ₹ | KaalSaturn | Avoid |
| 5:34 am – 7:12 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:57 am – 11:19 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:11 am | 9:57 am – 11:19 am |
| Delhi | 7:14 am | 9:49 am – 11:07 am |
| Bengaluru | 6:41 am | 9:32 am – 10:58 am |
| Hyderabad | 6:46 am | 9:33 am – 10:56 am |
| Ahmedabad | 7:20 am | 10:02 am – 11:22 am |
| Chennai | 6:31 am | 9:22 am – 10:47 am |
| Kolkata | 6:16 am | 8:58 am – 10:19 am |
| Surat | 7:16 am | 9:59 am – 11:20 am |
| Pune | 7:07 am | 9:52 am – 11:15 am |
| Jaipur | 7:16 am | 9:53 am – 11:12 am |
| Kanpur | 6:56 am | 9:34 am – 10:53 am |
| Navi Mumbai | 7:11 am | 9:56 am – 11:19 am |
| Lucknow | 6:55 am | 9:32 am – 10:51 am |
| Nagpur | 6:51 am | 9:34 am – 10:55 am |
| Coimbatore | 6:41 am | 9:33 am – 10:59 am |
| Indore | 7:07 am | 9:48 am – 11:09 am |
| Thane | 7:11 am | 9:56 am – 11:19 am |
| Vadodara | 7:16 am | 9:58 am – 11:19 am |
| Bhopal | 7:02 am | 9:43 am – 11:03 am |
| Pimpri-Chinchwad | 7:07 am | 9:53 am – 11:15 am |
| Patna | 6:35 am | 9:14 am – 10:33 am |
| Ludhiana | 7:24 am | 9:57 am – 11:14 am |
| Nashik | 7:10 am | 9:54 am – 11:16 am |
| Madurai | 6:34 am | 9:27 am – 10:54 am |
| Tirunelveli | 6:34 am | 9:28 am – 10:55 am |
| Agra | 7:07 am | 9:44 am – 11:03 am |
| Faridabad | 7:13 am | 9:48 am – 11:06 am |
| Rajkot | 7:26 am | 10:08 am – 11:29 am |
| Najafgarh | 7:14 am | 9:50 am – 11:08 am |
| Jamshedpur | 6:25 am | 9:07 am – 10:28 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›