Shubhdin Panchang · shubhdinpanchang.com · Patna
Choghadiya 2 January 2027 — Patna
Today ⊘ Rahu Kaal 9:14 am – 10:33 am Avoid
6:35 am5:10 pmtomorrow 6:36 am
Touch any point of the day
Day
| 6:35 am – 7:55 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:55 am – 9:14 am | ✓ | ShubhJupiter | Good |
| 9:14 am – 10:33 am | × | RogMars | Avoid ⊘ |
| 10:33 am – 11:53 am | ≈ | UdvegSun | Avoid |
| 11:53 am – 1:12 pm | 〜 | CharVenus | Neutral |
| 1:12 pm – 2:32 pm | ↗ | LabhMercury | Good ⊘ |
| 2:32 pm – 3:51 pm | ✦ | AmritMoon | Good |
| 3:51 pm – 5:10 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:10 pm – 6:51 pm | ↗ | LabhMercury | Good |
| 6:51 pm – 8:32 pm | ≈ | UdvegSun | Avoid |
| 8:32 pm – 10:12 pm | ✓ | ShubhJupiter | Good |
| 10:12 pm – 11:53 pm | ✦ | AmritMoon | Good |
| 11:53 pm – 1:34 am | 〜 | CharVenus | Neutral |
| 1:34 am – 3:14 am | × | RogMars | Avoid |
| 3:14 am – 4:55 am | ₹ | KaalSaturn | Avoid |
| 4:55 am – 6:36 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:14 am – 10:33 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›