Shubhdin Panchang · shubhdinpanchang.com · Mumbai
Choghadiya 2 January 2027 — Mumbai
Today ⊘ Rahu Kaal 9:57 am – 11:19 am Avoid
7:11 am6:12 pmtomorrow 7:12 am
Touch any point of the day
Day
| 7:11 am – 8:34 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:34 am – 9:57 am | ✓ | ShubhJupiter | Good |
| 9:57 am – 11:19 am | × | RogMars | Avoid ⊘ |
| 11:19 am – 12:42 pm | ≈ | UdvegSun | Avoid |
| 12:42 pm – 2:04 pm | 〜 | CharVenus | Neutral |
| 2:04 pm – 3:27 pm | ↗ | LabhMercury | Good ⊘ |
| 3:27 pm – 4:50 pm | ✦ | AmritMoon | Good |
| 4:50 pm – 6:12 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:12 pm – 7:50 pm | ↗ | LabhMercury | Good |
| 7:50 pm – 9:27 pm | ≈ | UdvegSun | Avoid |
| 9:27 pm – 11:05 pm | ✓ | ShubhJupiter | Good |
| 11:05 pm – 12:42 am | ✦ | AmritMoon | Good |
| 12:42 am – 2:19 am | 〜 | CharVenus | Neutral |
| 2:19 am – 3:57 am | × | RogMars | Avoid |
| 3:57 am – 5:34 am | ₹ | KaalSaturn | Avoid |
| 5:34 am – 7:12 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:57 am – 11:19 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›