Shubhdin Panchang · shubhdinpanchang.com · Nashik
Choghadiya 2 January 2027 — Nashik
Today ⊘ Rahu Kaal 9:54 am – 11:16 am Avoid
7:10 am6:07 pmtomorrow 7:10 am
Touch any point of the day
Day
| 7:10 am – 8:32 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:32 am – 9:54 am | ✓ | ShubhJupiter | Good |
| 9:54 am – 11:16 am | × | RogMars | Avoid ⊘ |
| 11:16 am – 12:38 pm | ≈ | UdvegSun | Avoid |
| 12:38 pm – 2:00 pm | 〜 | CharVenus | Neutral |
| 2:00 pm – 3:22 pm | ↗ | LabhMercury | Good ⊘ |
| 3:22 pm – 4:45 pm | ✦ | AmritMoon | Good |
| 4:45 pm – 6:07 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:07 pm – 7:45 pm | ↗ | LabhMercury | Good |
| 7:45 pm – 9:23 pm | ≈ | UdvegSun | Avoid |
| 9:23 pm – 11:00 pm | ✓ | ShubhJupiter | Good |
| 11:00 pm – 12:38 am | ✦ | AmritMoon | Good |
| 12:38 am – 2:16 am | 〜 | CharVenus | Neutral |
| 2:16 am – 3:54 am | × | RogMars | Avoid |
| 3:54 am – 5:32 am | ₹ | KaalSaturn | Avoid |
| 5:32 am – 7:10 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:54 am – 11:16 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›