Shubhdin Panchang · shubhdinpanchang.com · Delhi
Choghadiya 2 January 2027 — Delhi
Today ⊘ Rahu Kaal 9:49 am – 11:07 am Avoid
7:14 am5:35 pmtomorrow 7:14 am
Touch any point of the day
Day
| 7:14 am – 8:31 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:31 am – 9:49 am | ✓ | ShubhJupiter | Good |
| 9:49 am – 11:07 am | × | RogMars | Avoid ⊘ |
| 11:07 am – 12:24 pm | ≈ | UdvegSun | Avoid |
| 12:24 pm – 1:42 pm | 〜 | CharVenus | Neutral |
| 1:42 pm – 3:00 pm | ↗ | LabhMercury | Good ⊘ |
| 3:00 pm – 4:18 pm | ✦ | AmritMoon | Good |
| 4:18 pm – 5:35 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:35 pm – 7:18 pm | ↗ | LabhMercury | Good |
| 7:18 pm – 9:00 pm | ≈ | UdvegSun | Avoid |
| 9:00 pm – 10:42 pm | ✓ | ShubhJupiter | Good |
| 10:42 pm – 12:25 am | ✦ | AmritMoon | Good |
| 12:25 am – 2:07 am | 〜 | CharVenus | Neutral |
| 2:07 am – 3:49 am | × | RogMars | Avoid |
| 3:49 am – 5:31 am | ₹ | KaalSaturn | Avoid |
| 5:31 am – 7:14 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:49 am – 11:07 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›