Shubhdin Panchang · shubhdinpanchang.com · Kolkata
Choghadiya 2 January 2027 — Kolkata
Today ⊘ Rahu Kaal 8:58 am – 10:19 am Avoid
6:16 am5:03 pmtomorrow 6:17 am
Touch any point of the day
Day
| 6:16 am – 7:37 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:37 am – 8:58 am | ✓ | ShubhJupiter | Good |
| 8:58 am – 10:19 am | × | RogMars | Avoid ⊘ |
| 10:19 am – 11:40 am | ≈ | UdvegSun | Avoid |
| 11:40 am – 1:01 pm | 〜 | CharVenus | Neutral |
| 1:01 pm – 2:22 pm | ↗ | LabhMercury | Good ⊘ |
| 2:22 pm – 3:43 pm | ✦ | AmritMoon | Good |
| 3:43 pm – 5:03 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:03 pm – 6:43 pm | ↗ | LabhMercury | Good |
| 6:43 pm – 8:22 pm | ≈ | UdvegSun | Avoid |
| 8:22 pm – 10:01 pm | ✓ | ShubhJupiter | Good |
| 10:01 pm – 11:40 pm | ✦ | AmritMoon | Good |
| 11:40 pm – 1:19 am | 〜 | CharVenus | Neutral |
| 1:19 am – 2:58 am | × | RogMars | Avoid |
| 2:58 am – 4:37 am | ₹ | KaalSaturn | Avoid |
| 4:37 am – 6:17 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 8:58 am – 10:19 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›