Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 2 January 2027 — Jamshedpur
Today ⊘ Rahu Kaal 9:07 am – 10:28 am Avoid
6:25 am5:12 pmtomorrow 6:26 am
Touch any point of the day
Day
| 6:25 am – 7:46 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:46 am – 9:07 am | ✓ | ShubhJupiter | Good |
| 9:07 am – 10:28 am | × | RogMars | Avoid ⊘ |
| 10:28 am – 11:49 am | ≈ | UdvegSun | Avoid |
| 11:49 am – 1:09 pm | 〜 | CharVenus | Neutral |
| 1:09 pm – 2:30 pm | ↗ | LabhMercury | Good ⊘ |
| 2:30 pm – 3:51 pm | ✦ | AmritMoon | Good |
| 3:51 pm – 5:12 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:12 pm – 6:51 pm | ↗ | LabhMercury | Good |
| 6:51 pm – 8:30 pm | ≈ | UdvegSun | Avoid |
| 8:30 pm – 10:09 pm | ✓ | ShubhJupiter | Good |
| 10:09 pm – 11:49 pm | ✦ | AmritMoon | Good |
| 11:49 pm – 1:28 am | 〜 | CharVenus | Neutral |
| 1:28 am – 3:07 am | × | RogMars | Avoid |
| 3:07 am – 4:47 am | ₹ | KaalSaturn | Avoid |
| 4:47 am – 6:26 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:07 am – 10:28 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›