शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

12 January 2027 Choghadiya Tuesday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:14 am3:32 pm – 4:55 pm12:24 pm – 1:08 pmLabh 11:23 am – 12:46 pm
Delhi7:15 am3:06 pm – 4:24 pm12:08 pm – 12:50 pmLabh 11:10 am – 12:29 pm
Bengaluru6:45 am3:19 pm – 4:44 pm12:04 pm – 12:50 pmLabh 11:02 am – 12:27 pm
Hyderabad6:49 am3:12 pm – 4:35 pm12:02 pm – 12:46 pmLabh 11:00 am – 12:24 pm
Ahmedabad7:22 am3:30 pm – 4:51 pm12:26 pm – 1:09 pmLabh 11:26 am – 12:47 pm
Chennai6:34 am3:08 pm – 4:33 pm11:54 am – 12:39 pmLabh 10:51 am – 12:17 pm
Kolkata6:18 am2:27 pm – 3:49 pm11:23 am – 12:06 pmLabh 10:23 am – 11:44 am
Surat7:18 am3:31 pm – 4:53 pm12:24 pm – 1:08 pmLabh 11:24 am – 12:46 pm
Pune7:09 am3:29 pm – 4:52 pm12:20 pm – 1:04 pmLabh 11:19 am – 12:42 pm
Jaipur7:17 am3:13 pm – 4:33 pm12:13 pm – 12:56 pmLabh 11:15 am – 12:35 pm
Kanpur6:58 am2:56 pm – 4:15 pm11:55 am – 12:38 pmLabh 10:57 am – 12:16 pm
Navi Mumbai7:13 am3:32 pm – 4:55 pm12:23 pm – 1:08 pmLabh 11:23 am – 12:46 pm
Lucknow6:56 am2:53 pm – 4:12 pm11:53 am – 12:35 pmLabh 10:55 am – 12:14 pm
Nagpur6:53 am3:06 pm – 4:28 pm11:59 am – 12:43 pmLabh 10:59 am – 12:21 pm
Coimbatore6:44 am3:23 pm – 4:49 pm12:07 pm – 12:53 pmLabh 11:03 am – 12:30 pm
Indore7:09 am3:17 pm – 4:39 pm12:13 pm – 12:56 pmLabh 11:13 am – 12:34 pm
Thane7:14 am3:32 pm – 4:55 pm12:24 pm – 1:08 pmLabh 11:23 am – 12:46 pm
Vadodara7:18 am3:28 pm – 4:50 pm12:23 pm – 1:07 pmLabh 11:23 am – 12:45 pm
Bhopal7:03 am3:10 pm – 4:32 pm12:06 pm – 12:50 pmLabh 11:07 am – 12:28 pm
Pimpri-Chinchwad7:09 am3:29 pm – 4:52 pm12:20 pm – 1:05 pmLabh 11:19 am – 12:42 pm
Patna6:37 am2:37 pm – 3:57 pm11:36 am – 12:19 pmLabh 10:37 am – 11:57 am
Ludhiana7:25 am3:09 pm – 4:26 pm12:14 pm – 12:55 pmLabh 11:17 am – 12:34 pm
Nashik7:12 am3:28 pm – 4:51 pm12:20 pm – 1:05 pmLabh 11:20 am – 12:43 pm
Madurai6:37 am3:19 pm – 4:46 pm12:02 pm – 12:48 pmLabh 10:58 am – 12:25 pm
Tirunelveli6:37 am3:22 pm – 4:49 pm12:04 pm – 12:50 pmLabh 10:59 am – 12:27 pm
Agra7:09 am3:04 pm – 4:23 pm12:05 pm – 12:47 pmLabh 11:06 am – 12:26 pm
Faridabad7:14 am3:06 pm – 4:24 pm12:07 pm – 12:49 pmLabh 11:10 am – 12:28 pm
Rajkot7:28 am3:38 pm – 4:59 pm12:33 pm – 1:16 pmLabh 11:33 am – 12:55 pm
Najafgarh7:16 am3:07 pm – 4:25 pm12:09 pm – 12:51 pmLabh 11:11 am – 12:30 pm
Jamshedpur6:27 am2:36 pm – 3:57 pm11:31 am – 12:15 pmLabh 10:32 am – 11:53 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Tuesday, 12 Jan · Shukla Chaturthi until 11:29 am, then Panchami
Sunrise 7:14 am · Sunset 6:19 pm

Today ⊘ Rahu Kaal 3:32 pm – 4:55 pm Avoid

7:14 am6:19 pmtomorrow 7:14 am

Touch any point of the day

Day

7:14 am – 8:37 am×RogMarsAvoid
8:37 am – 10:00 am≈UdvegSunAvoid
10:00 am – 11:23 am〜CharVenusNeutral ⊘
11:23 am – 12:46 pm↗LabhMercuryGood
12:46 pm – 2:09 pm✦AmritMoonGood ⊘
2:09 pm – 3:32 pm₹KaalSaturnAvoid
3:32 pm – 4:55 pm✓ShubhJupiterGood ⊘
4:55 pm – 6:19 pm×RogMarsAvoid

Night

6:19 pm – 7:55 pm₹KaalSaturnAvoid
7:55 pm – 9:32 pm↗LabhMercuryGood
9:32 pm – 11:09 pm≈UdvegSunAvoid
11:09 pm – 12:46 am✓ShubhJupiterGood
12:46 am – 2:23 am✦AmritMoonGood
2:23 am – 4:00 am〜CharVenusNeutral
4:00 am – 5:37 am×RogMarsAvoid
5:37 am – 7:14 am₹KaalSaturnAvoid

⊘Rahu Kaal 3:32 pm – 4:55 pm

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›