Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 12 January 2027 — Nagpur
Today ⊘ Rahu Kaal 3:06 pm – 4:28 pm Avoid
6:53 am5:50 pmtomorrow 6:53 am
Touch any point of the day
Day
| 6:53 am – 8:15 am | × | RogMars | Avoid |
| 8:15 am – 9:37 am | ≈ | UdvegSun | Avoid |
| 9:37 am – 10:59 am | 〜 | CharVenus | Neutral ⊘ |
| 10:59 am – 12:21 pm | ↗ | LabhMercury | Good |
| 12:21 pm – 1:44 pm | ✦ | AmritMoon | Good ⊘ |
| 1:44 pm – 3:06 pm | ₹ | KaalSaturn | Avoid |
| 3:06 pm – 4:28 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:28 pm – 5:50 pm | × | RogMars | Avoid |
Night
| 5:50 pm – 7:28 pm | ₹ | KaalSaturn | Avoid |
| 7:28 pm – 9:06 pm | ↗ | LabhMercury | Good |
| 9:06 pm – 10:44 pm | ≈ | UdvegSun | Avoid |
| 10:44 pm – 12:21 am | ✓ | ShubhJupiter | Good |
| 12:21 am – 1:59 am | ✦ | AmritMoon | Good |
| 1:59 am – 3:37 am | 〜 | CharVenus | Neutral |
| 3:37 am – 5:15 am | × | RogMars | Avoid |
| 5:15 am – 6:53 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:06 pm – 4:28 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›