Shubhdin Panchang · shubhdinpanchang.com · Delhi
Choghadiya 12 January 2027 — Delhi
Today ⊘ Rahu Kaal 3:06 pm – 4:24 pm Avoid
7:15 am5:43 pmtomorrow 7:15 am
Touch any point of the day
Day
| 7:15 am – 8:33 am | × | RogMars | Avoid |
| 8:33 am – 9:52 am | ≈ | UdvegSun | Avoid |
| 9:52 am – 11:10 am | 〜 | CharVenus | Neutral ⊘ |
| 11:10 am – 12:29 pm | ↗ | LabhMercury | Good |
| 12:29 pm – 1:47 pm | ✦ | AmritMoon | Good ⊘ |
| 1:47 pm – 3:06 pm | ₹ | KaalSaturn | Avoid |
| 3:06 pm – 4:24 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:24 pm – 5:43 pm | × | RogMars | Avoid |
Night
| 5:43 pm – 7:24 pm | ₹ | KaalSaturn | Avoid |
| 7:24 pm – 9:06 pm | ↗ | LabhMercury | Good |
| 9:06 pm – 10:47 pm | ≈ | UdvegSun | Avoid |
| 10:47 pm – 12:29 am | ✓ | ShubhJupiter | Good |
| 12:29 am – 2:10 am | ✦ | AmritMoon | Good |
| 2:10 am – 3:52 am | 〜 | CharVenus | Neutral |
| 3:52 am – 5:33 am | × | RogMars | Avoid |
| 5:33 am – 7:15 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:06 pm – 4:24 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›