Shubhdin Panchang · shubhdinpanchang.com · Kolkata
Choghadiya 12 January 2027 — Kolkata
Today ⊘ Rahu Kaal 2:27 pm – 3:49 pm Avoid
6:18 am5:10 pmtomorrow 6:18 am
Touch any point of the day
Day
| 6:18 am – 7:40 am | × | RogMars | Avoid |
| 7:40 am – 9:01 am | ≈ | UdvegSun | Avoid |
| 9:01 am – 10:23 am | 〜 | CharVenus | Neutral ⊘ |
| 10:23 am – 11:44 am | ↗ | LabhMercury | Good |
| 11:44 am – 1:06 pm | ✦ | AmritMoon | Good ⊘ |
| 1:06 pm – 2:27 pm | ₹ | KaalSaturn | Avoid |
| 2:27 pm – 3:49 pm | ✓ | ShubhJupiter | Good ⊘ |
| 3:49 pm – 5:10 pm | × | RogMars | Avoid |
Night
| 5:10 pm – 6:49 pm | ₹ | KaalSaturn | Avoid |
| 6:49 pm – 8:27 pm | ↗ | LabhMercury | Good |
| 8:27 pm – 10:06 pm | ≈ | UdvegSun | Avoid |
| 10:06 pm – 11:44 pm | ✓ | ShubhJupiter | Good |
| 11:44 pm – 1:23 am | ✦ | AmritMoon | Good |
| 1:23 am – 3:01 am | 〜 | CharVenus | Neutral |
| 3:01 am – 4:40 am | × | RogMars | Avoid |
| 4:40 am – 6:18 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 2:27 pm – 3:49 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›