Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 12 January 2027 — Jamshedpur
Today ⊘ Rahu Kaal 2:36 pm – 3:57 pm Avoid
6:27 am5:19 pmtomorrow 6:27 am
Touch any point of the day
Day
| 6:27 am – 7:49 am | × | RogMars | Avoid |
| 7:49 am – 9:10 am | ≈ | UdvegSun | Avoid |
| 9:10 am – 10:32 am | 〜 | CharVenus | Neutral ⊘ |
| 10:32 am – 11:53 am | ↗ | LabhMercury | Good |
| 11:53 am – 1:14 pm | ✦ | AmritMoon | Good ⊘ |
| 1:14 pm – 2:36 pm | ₹ | KaalSaturn | Avoid |
| 2:36 pm – 3:57 pm | ✓ | ShubhJupiter | Good ⊘ |
| 3:57 pm – 5:19 pm | × | RogMars | Avoid |
Night
| 5:19 pm – 6:57 pm | ₹ | KaalSaturn | Avoid |
| 6:57 pm – 8:36 pm | ↗ | LabhMercury | Good |
| 8:36 pm – 10:14 pm | ≈ | UdvegSun | Avoid |
| 10:14 pm – 11:53 pm | ✓ | ShubhJupiter | Good |
| 11:53 pm – 1:32 am | ✦ | AmritMoon | Good |
| 1:32 am – 3:10 am | 〜 | CharVenus | Neutral |
| 3:10 am – 4:49 am | × | RogMars | Avoid |
| 4:49 am – 6:27 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 2:36 pm – 3:57 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›