Shubhdin Panchang · shubhdinpanchang.com · Patna
Choghadiya 12 January 2027 — Patna
Today ⊘ Rahu Kaal 2:37 pm – 3:57 pm Avoid
6:37 am5:17 pmtomorrow 6:37 am
Touch any point of the day
Day
| 6:37 am – 7:57 am | × | RogMars | Avoid |
| 7:57 am – 9:17 am | ≈ | UdvegSun | Avoid |
| 9:17 am – 10:37 am | 〜 | CharVenus | Neutral ⊘ |
| 10:37 am – 11:57 am | ↗ | LabhMercury | Good |
| 11:57 am – 1:17 pm | ✦ | AmritMoon | Good ⊘ |
| 1:17 pm – 2:37 pm | ₹ | KaalSaturn | Avoid |
| 2:37 pm – 3:57 pm | ✓ | ShubhJupiter | Good ⊘ |
| 3:57 pm – 5:17 pm | × | RogMars | Avoid |
Night
| 5:17 pm – 6:57 pm | ₹ | KaalSaturn | Avoid |
| 6:57 pm – 8:37 pm | ↗ | LabhMercury | Good |
| 8:37 pm – 10:17 pm | ≈ | UdvegSun | Avoid |
| 10:17 pm – 11:57 pm | ✓ | ShubhJupiter | Good |
| 11:57 pm – 1:37 am | ✦ | AmritMoon | Good |
| 1:37 am – 3:17 am | 〜 | CharVenus | Neutral |
| 3:17 am – 4:57 am | × | RogMars | Avoid |
| 4:57 am – 6:37 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 2:37 pm – 3:57 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›