Shubhdin Panchang · shubhdinpanchang.com · Pune
Choghadiya 12 January 2027 — Pune
Today ⊘ Rahu Kaal 3:29 pm – 4:52 pm Avoid
7:09 am6:16 pmtomorrow 7:09 am
Touch any point of the day
Day
| 7:09 am – 8:32 am | × | RogMars | Avoid |
| 8:32 am – 9:56 am | ≈ | UdvegSun | Avoid |
| 9:56 am – 11:19 am | 〜 | CharVenus | Neutral ⊘ |
| 11:19 am – 12:42 pm | ↗ | LabhMercury | Good |
| 12:42 pm – 2:06 pm | ✦ | AmritMoon | Good ⊘ |
| 2:06 pm – 3:29 pm | ₹ | KaalSaturn | Avoid |
| 3:29 pm – 4:52 pm | ✓ | ShubhJupiter | Good ⊘ |
| 4:52 pm – 6:16 pm | × | RogMars | Avoid |
Night
| 6:16 pm – 7:52 pm | ₹ | KaalSaturn | Avoid |
| 7:52 pm – 9:29 pm | ↗ | LabhMercury | Good |
| 9:29 pm – 11:06 pm | ≈ | UdvegSun | Avoid |
| 11:06 pm – 12:42 am | ✓ | ShubhJupiter | Good |
| 12:42 am – 2:19 am | ✦ | AmritMoon | Good |
| 2:19 am – 3:56 am | 〜 | CharVenus | Neutral |
| 3:56 am – 5:32 am | × | RogMars | Avoid |
| 5:32 am – 7:09 am | ₹ | KaalSaturn | Avoid |
⊘Rahu Kaal 3:29 pm – 4:52 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›