शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

2 January 2027 Choghadiya Saturday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:11 am9:57 am – 11:19 am12:20 pm – 1:04 pmShubh 8:34 am – 9:57 am
Delhi7:14 am9:49 am – 11:07 am12:04 pm – 12:45 pmShubh 8:31 am – 9:49 am
Bengaluru6:41 am9:32 am – 10:58 am12:00 pm – 12:46 pmShubh 8:07 am – 9:32 am
Hyderabad6:46 am9:33 am – 10:56 am11:57 am – 12:42 pmShubh 8:09 am – 9:33 am
Ahmedabad7:20 am10:02 am – 11:22 am12:21 pm – 1:05 pmShubh 8:41 am – 10:02 am
Chennai6:31 am9:22 am – 10:47 am11:49 am – 12:35 pmShubh 7:56 am – 9:22 am
Kolkata6:16 am8:58 am – 10:19 am11:18 am – 12:01 pmShubh 7:37 am – 8:58 am
Surat7:16 am9:59 am – 11:20 am12:20 pm – 1:04 pmShubh 8:37 am – 9:59 am
Pune7:07 am9:52 am – 11:15 am12:16 pm – 1:00 pmShubh 8:29 am – 9:52 am
Jaipur7:16 am9:53 am – 11:12 am12:09 pm – 12:51 pmShubh 8:34 am – 9:53 am
Kanpur6:56 am9:34 am – 10:53 am11:51 am – 12:33 pmShubh 8:15 am – 9:34 am
Navi Mumbai7:11 am9:56 am – 11:19 am12:19 pm – 1:03 pmShubh 8:33 am – 9:56 am
Lucknow6:55 am9:32 am – 10:51 am11:49 am – 12:31 pmShubh 8:14 am – 9:32 am
Nagpur6:51 am9:34 am – 10:55 am11:55 am – 12:39 pmShubh 8:12 am – 9:34 am
Coimbatore6:41 am9:33 am – 10:59 am12:02 pm – 12:48 pmShubh 8:07 am – 9:33 am
Indore7:07 am9:48 am – 11:09 am12:08 pm – 12:52 pmShubh 8:28 am – 9:48 am
Thane7:11 am9:56 am – 11:19 am12:19 pm – 1:04 pmShubh 8:34 am – 9:56 am
Vadodara7:16 am9:58 am – 11:19 am12:19 pm – 1:02 pmShubh 8:37 am – 9:58 am
Bhopal7:02 am9:43 am – 11:03 am12:02 pm – 12:45 pmShubh 8:22 am – 9:43 am
Pimpri-Chinchwad7:07 am9:53 am – 11:15 am12:16 pm – 1:00 pmShubh 8:30 am – 9:53 am
Patna6:35 am9:14 am – 10:33 am11:32 am – 12:14 pmShubh 7:55 am – 9:14 am
Ludhiana7:24 am9:57 am – 11:14 am12:10 pm – 12:50 pmShubh 8:41 am – 9:57 am
Nashik7:10 am9:54 am – 11:16 am12:16 pm – 1:00 pmShubh 8:32 am – 9:54 am
Madurai6:34 am9:27 am – 10:54 am11:58 am – 12:44 pmShubh 8:01 am – 9:27 am
Tirunelveli6:34 am9:28 am – 10:55 am11:59 am – 12:46 pmShubh 8:01 am – 9:28 am
Agra7:07 am9:44 am – 11:03 am12:00 pm – 12:42 pmShubh 8:26 am – 9:44 am
Faridabad7:13 am9:48 am – 11:06 am12:03 pm – 12:45 pmShubh 8:31 am – 9:48 am
Rajkot7:26 am10:08 am – 11:29 am12:29 pm – 1:12 pmShubh 8:47 am – 10:08 am
Najafgarh7:14 am9:50 am – 11:08 am12:05 pm – 12:46 pmShubh 8:32 am – 9:50 am
Jamshedpur6:25 am9:07 am – 10:28 am11:27 am – 12:10 pmShubh 7:46 am – 9:07 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Saturday, 2 Jan · Krishna Dashami until 2:24 pm, then Ekadashi
Sunrise 7:11 am · Sunset 6:12 pm

Today ⊘ Rahu Kaal 9:57 am – 11:19 am Avoid

7:11 am6:12 pmtomorrow 7:12 am

Touch any point of the day

Day

7:11 am – 8:34 am₹KaalSaturnAvoid ⊘
8:34 am – 9:57 am✓ShubhJupiterGood
9:57 am – 11:19 am×RogMarsAvoid ⊘
11:19 am – 12:42 pm≈UdvegSunAvoid
12:42 pm – 2:04 pm〜CharVenusNeutral
2:04 pm – 3:27 pm↗LabhMercuryGood ⊘
3:27 pm – 4:50 pm✦AmritMoonGood
4:50 pm – 6:12 pm₹KaalSaturnAvoid

Night

6:12 pm – 7:50 pm↗LabhMercuryGood
7:50 pm – 9:27 pm≈UdvegSunAvoid
9:27 pm – 11:05 pm✓ShubhJupiterGood
11:05 pm – 12:42 am✦AmritMoonGood
12:42 am – 2:19 am〜CharVenusNeutral
2:19 am – 3:57 am×RogMarsAvoid
3:57 am – 5:34 am₹KaalSaturnAvoid
5:34 am – 7:12 am↗LabhMercuryGood

⊘Rahu Kaal 9:57 am – 11:19 am

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›