Shubhdin Panchang · shubhdinpanchang.com · Delhi
1 January 2027 panchang Friday · New Delhi
Today ⊘ Rahu Kaal 11:19 am – 12:41 pm Avoid
Panchang
For checking with your pandit — you don't need to read it
- Tithi
- Krishna Navami until 1:10 pm, then Dashami
- Nakshatra
- Chitra until 5:29 pm, then Swati
- Yoga
- Atiganda until 11:43 am, then Sukarma
- Karana
- Gara until 1:10 pm, then Vanija until 1:43 am, then Vishti (Bhadra)
- Vara
- Friday
- Paksha · Month
- Krishna Paksha · Pausha · Amanta Margashirsha
- Samvat
- Vikram Samvat 2083 · Shaka 1948
- Rashi
- Moon in Tula · Sun in Dhanu
Sun and Moon
- Sunrise
- 7:11 am
- Sunset
- 6:12 pm
- Moonrise
- 2:25 am
- Moonset
- 1:12 pm
Muhurat
- ⊘Rahu Kaal
- 11:19 am – 12:41 pm
- ⊘Gulika Kaal
- 8:34 am – 9:56 am
- ⊘Yamaganda
- 3:26 pm – 4:49 pm
- ✦Abhijit Muhurat
- 12:19 pm – 1:03 pm
- ✦Brahma Muhurat
- 5:27 am – 6:19 am
- ⊘Dur Muhurat
- 9:23 am – 10:07 am
- ⊘Dur Muhurat
- 12:19 pm – 1:03 pm
Choghadiya on this day
Today ⊘ Rahu Kaal 11:19 am – 12:41 pm Avoid
7:11 am6:12 pmtomorrow 7:11 am
Touch any point of the day
Day
| 7:11 am – 8:34 am | 〜 | CharVenus | Neutral |
| 8:34 am – 9:56 am | ↗ | LabhMercury | Good ⊘ |
| 9:56 am – 11:19 am | ✦ | AmritMoon | Good |
| 11:19 am – 12:41 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:41 pm – 2:04 pm | ✓ | ShubhJupiter | Good |
| 2:04 pm – 3:26 pm | × | RogMars | Avoid |
| 3:26 pm – 4:49 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:49 pm – 6:12 pm | 〜 | CharVenus | Neutral |
Night
| 6:12 pm – 7:49 pm | × | RogMars | Avoid |
| 7:49 pm – 9:27 pm | ₹ | KaalSaturn | Avoid |
| 9:27 pm – 11:04 pm | ↗ | LabhMercury | Good |
| 11:04 pm – 12:42 am | ≈ | UdvegSun | Avoid |
| 12:42 am – 2:19 am | ✓ | ShubhJupiter | Good |
| 2:19 am – 3:56 am | ✦ | AmritMoon | Good |
| 3:56 am – 5:34 am | 〜 | CharVenus | Neutral |
| 5:34 am – 7:11 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:19 am – 12:41 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
The big cities on this day
| City | Sunrise | Rahu Kaal |
|---|---|---|
| Mumbai | 7:11 am | 11:19 am – 12:41 pm |
| Delhi | 7:13 am | 11:06 am – 12:24 pm |
| Bengaluru | 6:41 am | 10:57 am – 12:22 pm |
| Hyderabad | 6:46 am | 10:56 am – 12:19 pm |
| Ahmedabad | 7:20 am | 11:22 am – 12:43 pm |
| Chennai | 6:31 am | 10:46 am – 12:12 pm |
| Kolkata | 6:16 am | 10:19 am – 11:39 am |
| Surat | 7:15 am | 11:20 am – 12:42 pm |
| Pune | 7:06 am | 11:15 am – 12:37 pm |
| Jaipur | 7:15 am | 11:11 am – 12:30 pm |
| Kanpur | 6:56 am | 10:53 am – 12:11 pm |
| Navi Mumbai | 7:11 am | 11:18 am – 12:41 pm |
| Lucknow | 6:55 am | 10:51 am – 12:09 pm |
| Nagpur | 6:50 am | 10:55 am – 12:17 pm |
| Coimbatore | 6:40 am | 10:59 am – 12:25 pm |
| Indore | 7:06 am | 11:09 am – 12:30 pm |
| Thane | 7:11 am | 11:19 am – 12:41 pm |
| Vadodara | 7:16 am | 11:19 am – 12:40 pm |
| Bhopal | 7:01 am | 11:03 am – 12:23 pm |
| Pimpri-Chinchwad | 7:07 am | 11:15 am – 12:38 pm |
| Patna | 6:35 am | 10:33 am – 11:52 am |
| Ludhiana | 7:24 am | 11:13 am – 12:29 pm |
| Nashik | 7:09 am | 11:16 am – 12:38 pm |
| Madurai | 6:34 am | 10:54 am – 12:20 pm |
| Tirunelveli | 6:33 am | 10:55 am – 12:22 pm |
| Agra | 7:07 am | 11:02 am – 12:21 pm |
| Faridabad | 7:12 am | 11:06 am – 12:24 pm |
| Rajkot | 7:26 am | 11:29 am – 12:50 pm |
| Najafgarh | 7:14 am | 11:07 am – 12:25 pm |
| Jamshedpur | 6:25 am | 10:27 am – 11:48 am |
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›