Shubhdin Panchang · shubhdinpanchang.com · Bengaluru
Choghadiya 1 January 2027 — Bengaluru
Today ⊘ Rahu Kaal 10:57 am – 12:22 pm Avoid
6:41 am6:04 pmtomorrow 6:41 am
Touch any point of the day
Day
| 6:41 am – 8:06 am | 〜 | CharVenus | Neutral |
| 8:06 am – 9:32 am | ↗ | LabhMercury | Good ⊘ |
| 9:32 am – 10:57 am | ✦ | AmritMoon | Good |
| 10:57 am – 12:22 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:22 pm – 1:48 pm | ✓ | ShubhJupiter | Good |
| 1:48 pm – 3:13 pm | × | RogMars | Avoid |
| 3:13 pm – 4:39 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:39 pm – 6:04 pm | 〜 | CharVenus | Neutral |
Night
| 6:04 pm – 7:39 pm | × | RogMars | Avoid |
| 7:39 pm – 9:13 pm | ₹ | KaalSaturn | Avoid |
| 9:13 pm – 10:48 pm | ↗ | LabhMercury | Good |
| 10:48 pm – 12:23 am | ≈ | UdvegSun | Avoid |
| 12:23 am – 1:57 am | ✓ | ShubhJupiter | Good |
| 1:57 am – 3:32 am | ✦ | AmritMoon | Good |
| 3:32 am – 5:07 am | 〜 | CharVenus | Neutral |
| 5:07 am – 6:41 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:57 am – 12:22 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›