Shubhdin Panchang · shubhdinpanchang.com · Pune
Choghadiya 1 January 2027 — Pune
Today ⊘ Rahu Kaal 11:15 am – 12:37 pm Avoid
7:06 am6:09 pmtomorrow 7:07 am
Touch any point of the day
Day
| 7:06 am – 8:29 am | 〜 | CharVenus | Neutral |
| 8:29 am – 9:52 am | ↗ | LabhMercury | Good ⊘ |
| 9:52 am – 11:15 am | ✦ | AmritMoon | Good |
| 11:15 am – 12:37 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:37 pm – 2:00 pm | ✓ | ShubhJupiter | Good |
| 2:00 pm – 3:23 pm | × | RogMars | Avoid |
| 3:23 pm – 4:46 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:46 pm – 6:09 pm | 〜 | CharVenus | Neutral |
Night
| 6:09 pm – 7:46 pm | × | RogMars | Avoid |
| 7:46 pm – 9:23 pm | ₹ | KaalSaturn | Avoid |
| 9:23 pm – 11:00 pm | ↗ | LabhMercury | Good |
| 11:00 pm – 12:38 am | ≈ | UdvegSun | Avoid |
| 12:38 am – 2:15 am | ✓ | ShubhJupiter | Good |
| 2:15 am – 3:52 am | ✦ | AmritMoon | Good |
| 3:52 am – 5:29 am | 〜 | CharVenus | Neutral |
| 5:29 am – 7:07 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:15 am – 12:37 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›