Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 1 January 2027 — Nagpur
Today ⊘ Rahu Kaal 10:55 am – 12:17 pm Avoid
6:50 am5:43 pmtomorrow 6:51 am
Touch any point of the day
Day
| 6:50 am – 8:12 am | 〜 | CharVenus | Neutral |
| 8:12 am – 9:33 am | ↗ | LabhMercury | Good ⊘ |
| 9:33 am – 10:55 am | ✦ | AmritMoon | Good |
| 10:55 am – 12:17 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:17 pm – 1:38 pm | ✓ | ShubhJupiter | Good |
| 1:38 pm – 3:00 pm | × | RogMars | Avoid |
| 3:00 pm – 4:21 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:21 pm – 5:43 pm | 〜 | CharVenus | Neutral |
Night
| 5:43 pm – 7:21 pm | × | RogMars | Avoid |
| 7:21 pm – 9:00 pm | ₹ | KaalSaturn | Avoid |
| 9:00 pm – 10:38 pm | ↗ | LabhMercury | Good |
| 10:38 pm – 12:17 am | ≈ | UdvegSun | Avoid |
| 12:17 am – 1:55 am | ✓ | ShubhJupiter | Good |
| 1:55 am – 3:34 am | ✦ | AmritMoon | Good |
| 3:34 am – 5:12 am | 〜 | CharVenus | Neutral |
| 5:12 am – 6:51 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:55 am – 12:17 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›