Shubhdin Panchang · shubhdinpanchang.com · Vadodara
Choghadiya 1 January 2027 — Vadodara
Today ⊘ Rahu Kaal 11:19 am – 12:40 pm Avoid
7:16 am6:04 pmtomorrow 7:16 am
Touch any point of the day
Day
| 7:16 am – 8:37 am | 〜 | CharVenus | Neutral |
| 8:37 am – 9:58 am | ↗ | LabhMercury | Good ⊘ |
| 9:58 am – 11:19 am | ✦ | AmritMoon | Good |
| 11:19 am – 12:40 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:40 pm – 2:01 pm | ✓ | ShubhJupiter | Good |
| 2:01 pm – 3:22 pm | × | RogMars | Avoid |
| 3:22 pm – 4:43 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:43 pm – 6:04 pm | 〜 | CharVenus | Neutral |
Night
| 6:04 pm – 7:43 pm | × | RogMars | Avoid |
| 7:43 pm – 9:22 pm | ₹ | KaalSaturn | Avoid |
| 9:22 pm – 11:01 pm | ↗ | LabhMercury | Good |
| 11:01 pm – 12:40 am | ≈ | UdvegSun | Avoid |
| 12:40 am – 2:19 am | ✓ | ShubhJupiter | Good |
| 2:19 am – 3:58 am | ✦ | AmritMoon | Good |
| 3:58 am – 5:37 am | 〜 | CharVenus | Neutral |
| 5:37 am – 7:16 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:19 am – 12:40 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›