Shubhdin Panchang · shubhdinpanchang.com · Kolkata
Choghadiya 1 January 2027 — Kolkata
Today ⊘ Rahu Kaal 10:19 am – 11:39 am Avoid
6:16 am5:03 pmtomorrow 6:16 am
Touch any point of the day
Day
| 6:16 am – 7:37 am | 〜 | CharVenus | Neutral |
| 7:37 am – 8:58 am | ↗ | LabhMercury | Good ⊘ |
| 8:58 am – 10:19 am | ✦ | AmritMoon | Good |
| 10:19 am – 11:39 am | ₹ | KaalSaturn | Avoid ⊘ |
| 11:39 am – 1:00 pm | ✓ | ShubhJupiter | Good |
| 1:00 pm – 2:21 pm | × | RogMars | Avoid |
| 2:21 pm – 3:42 pm | ≈ | UdvegSun | Avoid ⊘ |
| 3:42 pm – 5:03 pm | 〜 | CharVenus | Neutral |
Night
| 5:03 pm – 6:42 pm | × | RogMars | Avoid |
| 6:42 pm – 8:21 pm | ₹ | KaalSaturn | Avoid |
| 8:21 pm – 10:00 pm | ↗ | LabhMercury | Good |
| 10:00 pm – 11:40 pm | ≈ | UdvegSun | Avoid |
| 11:40 pm – 1:19 am | ✓ | ShubhJupiter | Good |
| 1:19 am – 2:58 am | ✦ | AmritMoon | Good |
| 2:58 am – 4:37 am | 〜 | CharVenus | Neutral |
| 4:37 am – 6:16 am | × | RogMars | Avoid |
⊘Rahu Kaal 10:19 am – 11:39 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›