Shubhdin Panchang · shubhdinpanchang.com · Delhi
16 January 2027 Choghadiya Saturday
| City | Sunrise | Rahu Kaal | Abhijit | First good slot |
|---|---|---|---|---|
| Mumbai | 7:14 am | 10:01 am – 11:24 am | 12:25 pm – 1:10 pm | Shubh 8:38 am – 10:01 am |
| Delhi | 7:14 am | 9:52 am – 11:11 am | 12:09 pm – 12:51 pm | Shubh 8:33 am – 9:52 am |
| Bengaluru | 6:45 am | 9:37 am – 11:03 am | 12:06 pm – 12:52 pm | Shubh 8:11 am – 9:37 am |
| Hyderabad | 6:49 am | 9:37 am – 11:01 am | 12:03 pm – 12:48 pm | Shubh 8:13 am – 9:37 am |
| Ahmedabad | 7:22 am | 10:06 am – 11:27 am | 12:27 pm – 1:11 pm | Shubh 8:44 am – 10:06 am |
| Chennai | 6:35 am | 9:26 am – 10:52 am | 11:55 am – 12:41 pm | Shubh 8:01 am – 9:26 am |
| Kolkata | 6:18 am | 9:02 am – 10:24 am | 11:24 am – 12:08 pm | Shubh 7:40 am – 9:02 am |
| Surat | 7:18 am | 10:03 am – 11:25 am | 12:26 pm – 1:10 pm | Shubh 8:41 am – 10:03 am |
| Pune | 7:09 am | 9:57 am – 11:20 am | 12:21 pm – 1:06 pm | Shubh 8:33 am – 9:57 am |
| Jaipur | 7:17 am | 9:56 am – 11:16 am | 12:15 pm – 12:57 pm | Shubh 8:37 am – 9:56 am |
| Kanpur | 6:58 am | 9:38 am – 10:58 am | 11:56 am – 12:39 pm | Shubh 8:18 am – 9:38 am |
| Navi Mumbai | 7:14 am | 10:00 am – 11:24 am | 12:25 pm – 1:09 pm | Shubh 8:37 am – 10:00 am |
| Lucknow | 6:56 am | 9:36 am – 10:56 am | 11:54 am – 12:37 pm | Shubh 8:16 am – 9:36 am |
| Nagpur | 6:53 am | 9:38 am – 11:00 am | 12:01 pm – 12:45 pm | Shubh 8:15 am – 9:38 am |
| Coimbatore | 6:45 am | 9:38 am – 11:05 am | 12:08 pm – 12:54 pm | Shubh 8:11 am – 9:38 am |
| Indore | 7:09 am | 9:52 am – 11:14 am | 12:14 pm – 12:58 pm | Shubh 8:31 am – 9:52 am |
| Thane | 7:14 am | 10:01 am – 11:24 am | 12:25 pm – 1:10 pm | Shubh 8:37 am – 10:01 am |
| Vadodara | 7:19 am | 10:02 am – 11:24 am | 12:24 pm – 1:08 pm | Shubh 8:40 am – 10:02 am |
| Bhopal | 7:03 am | 9:47 am – 11:08 am | 12:08 pm – 12:51 pm | Shubh 8:25 am – 9:47 am |
| Pimpri-Chinchwad | 7:10 am | 9:57 am – 11:20 am | 12:22 pm – 1:06 pm | Shubh 8:33 am – 9:57 am |
| Patna | 6:37 am | 9:18 am – 10:38 am | 11:37 am – 12:20 pm | Shubh 7:57 am – 9:18 am |
| Ludhiana | 7:25 am | 10:00 am – 11:18 am | 12:15 pm – 12:57 pm | Shubh 8:42 am – 10:00 am |
| Nashik | 7:12 am | 9:58 am – 11:21 am | 12:22 pm – 1:06 pm | Shubh 8:35 am – 9:58 am |
| Madurai | 6:38 am | 9:32 am – 11:00 am | 12:03 pm – 12:50 pm | Shubh 8:05 am – 9:32 am |
| Tirunelveli | 6:38 am | 9:33 am – 11:01 am | 12:05 pm – 12:52 pm | Shubh 8:06 am – 9:33 am |
| Agra | 7:08 am | 9:48 am – 11:07 am | 12:06 pm – 12:48 pm | Shubh 8:28 am – 9:48 am |
| Faridabad | 7:14 am | 9:52 am – 11:11 am | 12:09 pm – 12:51 pm | Shubh 8:33 am – 9:52 am |
| Rajkot | 7:28 am | 10:12 am – 11:34 am | 12:34 pm – 1:18 pm | Shubh 8:50 am – 10:12 am |
| Najafgarh | 7:15 am | 9:53 am – 11:12 am | 12:10 pm – 12:52 pm | Shubh 8:34 am – 9:53 am |
| Jamshedpur | 6:28 am | 9:11 am – 10:33 am | 11:33 am – 12:16 pm | Shubh 7:49 am – 9:11 am |
Each city is computed from its own sunrise; the name opens that city's full Choghadiya.
New Delhi — the sixteen slots
Today ⊘ Rahu Kaal 10:01 am – 11:24 am Avoid
7:14 am6:21 pmtomorrow 7:14 am
Touch any point of the day
Day
| 7:14 am – 8:38 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:38 am – 10:01 am | ✓ | ShubhJupiter | Good |
| 10:01 am – 11:24 am | × | RogMars | Avoid ⊘ |
| 11:24 am – 12:48 pm | ≈ | UdvegSun | Avoid |
| 12:48 pm – 2:11 pm | 〜 | CharVenus | Neutral |
| 2:11 pm – 3:34 pm | ↗ | LabhMercury | Good ⊘ |
| 3:34 pm – 4:58 pm | ✦ | AmritMoon | Good |
| 4:58 pm – 6:21 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:21 pm – 7:58 pm | ↗ | LabhMercury | Good |
| 7:58 pm – 9:34 pm | ≈ | UdvegSun | Avoid |
| 9:34 pm – 11:11 pm | ✓ | ShubhJupiter | Good |
| 11:11 pm – 12:48 am | ✦ | AmritMoon | Good |
| 12:48 am – 2:24 am | 〜 | CharVenus | Neutral |
| 2:24 am – 4:01 am | × | RogMars | Avoid |
| 4:01 am – 5:38 am | ₹ | KaalSaturn | Avoid |
| 5:38 am – 7:14 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 10:01 am – 11:24 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›