Shubhdin Panchang · shubhdinpanchang.com · Bengaluru
Choghadiya 16 January 2027 — Bengaluru
Today ⊘ Rahu Kaal 9:37 am – 11:03 am Avoid
6:45 am6:12 pmtomorrow 6:45 am
Touch any point of the day
Day
| 6:45 am – 8:11 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:11 am – 9:37 am | ✓ | ShubhJupiter | Good |
| 9:37 am – 11:03 am | × | RogMars | Avoid ⊘ |
| 11:03 am – 12:29 pm | ≈ | UdvegSun | Avoid |
| 12:29 pm – 1:55 pm | 〜 | CharVenus | Neutral |
| 1:55 pm – 3:21 pm | ↗ | LabhMercury | Good ⊘ |
| 3:21 pm – 4:46 pm | ✦ | AmritMoon | Good |
| 4:46 pm – 6:12 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:12 pm – 7:46 pm | ↗ | LabhMercury | Good |
| 7:46 pm – 9:21 pm | ≈ | UdvegSun | Avoid |
| 9:21 pm – 10:55 pm | ✓ | ShubhJupiter | Good |
| 10:55 pm – 12:29 am | ✦ | AmritMoon | Good |
| 12:29 am – 2:03 am | 〜 | CharVenus | Neutral |
| 2:03 am – 3:37 am | × | RogMars | Avoid |
| 3:37 am – 5:11 am | ₹ | KaalSaturn | Avoid |
| 5:11 am – 6:45 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:37 am – 11:03 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›