Shubhdin Panchang · shubhdinpanchang.com · Rajkot
Choghadiya 16 January 2027 — Rajkot
Today ⊘ Rahu Kaal 10:12 am – 11:34 am Avoid
7:28 am6:24 pmtomorrow 7:28 am
Touch any point of the day
Day
| 7:28 am – 8:50 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:50 am – 10:12 am | ✓ | ShubhJupiter | Good |
| 10:12 am – 11:34 am | × | RogMars | Avoid ⊘ |
| 11:34 am – 12:56 pm | ≈ | UdvegSun | Avoid |
| 12:56 pm – 2:18 pm | 〜 | CharVenus | Neutral |
| 2:18 pm – 3:40 pm | ↗ | LabhMercury | Good ⊘ |
| 3:40 pm – 5:02 pm | ✦ | AmritMoon | Good |
| 5:02 pm – 6:24 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:24 pm – 8:02 pm | ↗ | LabhMercury | Good |
| 8:02 pm – 9:40 pm | ≈ | UdvegSun | Avoid |
| 9:40 pm – 11:18 pm | ✓ | ShubhJupiter | Good |
| 11:18 pm – 12:56 am | ✦ | AmritMoon | Good |
| 12:56 am – 2:34 am | 〜 | CharVenus | Neutral |
| 2:34 am – 4:12 am | × | RogMars | Avoid |
| 4:12 am – 5:50 am | ₹ | KaalSaturn | Avoid |
| 5:50 am – 7:28 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 10:12 am – 11:34 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›