Shubhdin Panchang · shubhdinpanchang.com · Rajkot
Sunrise and sunset — Rajkot
Today 6:36 am sunset 6:39 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:36 am | 6:39 pm | 12h 2m | 6:21 pm | — |
| 27 SepSunday | 6:36 am | 6:38 pm | 12h 1m | 6:57 pm | 6:59 am |
| 28 SepMonday | 6:37 am | 6:37 pm | 12h 0m | 7:35 pm | 7:58 am |
| 29 SepTuesday | 6:37 am | 6:36 pm | 11h 59m | 8:18 pm | 9:00 am |
| 30 SepWednesday | 6:37 am | 6:35 pm | 11h 57m | 9:07 pm | 10:05 am |
| 1 OctThursday | 6:38 am | 6:34 pm | 11h 56m | 10:03 pm | 11:11 am |
| 2 OctFriday | 6:38 am | 6:33 pm | 11h 55m | 11:05 pm | 12:17 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›