Shubhdin Panchang · shubhdinpanchang.com · Patna
Choghadiya 16 January 2027 — Patna
Today ⊘ Rahu Kaal 9:18 am – 10:38 am Avoid
6:37 am5:20 pmtomorrow 6:37 am
Touch any point of the day
Day
| 6:37 am – 7:57 am | ₹ | KaalSaturn | Avoid ⊘ |
| 7:57 am – 9:18 am | ✓ | ShubhJupiter | Good |
| 9:18 am – 10:38 am | × | RogMars | Avoid ⊘ |
| 10:38 am – 11:59 am | ≈ | UdvegSun | Avoid |
| 11:59 am – 1:19 pm | 〜 | CharVenus | Neutral |
| 1:19 pm – 2:40 pm | ↗ | LabhMercury | Good ⊘ |
| 2:40 pm – 4:00 pm | ✦ | AmritMoon | Good |
| 4:00 pm – 5:20 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:20 pm – 7:00 pm | ↗ | LabhMercury | Good |
| 7:00 pm – 8:40 pm | ≈ | UdvegSun | Avoid |
| 8:40 pm – 10:19 pm | ✓ | ShubhJupiter | Good |
| 10:19 pm – 11:59 pm | ✦ | AmritMoon | Good |
| 11:59 pm – 1:38 am | 〜 | CharVenus | Neutral |
| 1:38 am – 3:18 am | × | RogMars | Avoid |
| 3:18 am – 4:57 am | ₹ | KaalSaturn | Avoid |
| 4:57 am – 6:37 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:18 am – 10:38 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›