Shubhdin Panchang · shubhdinpanchang.com · Mumbai
Choghadiya 16 January 2027 — Mumbai
Today ⊘ Rahu Kaal 10:01 am – 11:24 am Avoid
7:14 am6:21 pmtomorrow 7:14 am
Touch any point of the day
Day
| 7:14 am – 8:38 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:38 am – 10:01 am | ✓ | ShubhJupiter | Good |
| 10:01 am – 11:24 am | × | RogMars | Avoid ⊘ |
| 11:24 am – 12:48 pm | ≈ | UdvegSun | Avoid |
| 12:48 pm – 2:11 pm | 〜 | CharVenus | Neutral |
| 2:11 pm – 3:34 pm | ↗ | LabhMercury | Good ⊘ |
| 3:34 pm – 4:58 pm | ✦ | AmritMoon | Good |
| 4:58 pm – 6:21 pm | ₹ | KaalSaturn | Avoid |
Night
| 6:21 pm – 7:58 pm | ↗ | LabhMercury | Good |
| 7:58 pm – 9:34 pm | ≈ | UdvegSun | Avoid |
| 9:34 pm – 11:11 pm | ✓ | ShubhJupiter | Good |
| 11:11 pm – 12:48 am | ✦ | AmritMoon | Good |
| 12:48 am – 2:24 am | 〜 | CharVenus | Neutral |
| 2:24 am – 4:01 am | × | RogMars | Avoid |
| 4:01 am – 5:38 am | ₹ | KaalSaturn | Avoid |
| 5:38 am – 7:14 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 10:01 am – 11:24 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›