Shubhdin Panchang · shubhdinpanchang.com · Najafgarh
Choghadiya 16 January 2027 — Najafgarh
Today ⊘ Rahu Kaal 9:53 am – 11:12 am Avoid
7:15 am5:47 pmtomorrow 7:15 am
Touch any point of the day
Day
| 7:15 am – 8:34 am | ₹ | KaalSaturn | Avoid ⊘ |
| 8:34 am – 9:53 am | ✓ | ShubhJupiter | Good |
| 9:53 am – 11:12 am | × | RogMars | Avoid ⊘ |
| 11:12 am – 12:31 pm | ≈ | UdvegSun | Avoid |
| 12:31 pm – 1:50 pm | 〜 | CharVenus | Neutral |
| 1:50 pm – 3:09 pm | ↗ | LabhMercury | Good ⊘ |
| 3:09 pm – 4:28 pm | ✦ | AmritMoon | Good |
| 4:28 pm – 5:47 pm | ₹ | KaalSaturn | Avoid |
Night
| 5:47 pm – 7:28 pm | ↗ | LabhMercury | Good |
| 7:28 pm – 9:09 pm | ≈ | UdvegSun | Avoid |
| 9:09 pm – 10:50 pm | ✓ | ShubhJupiter | Good |
| 10:50 pm – 12:31 am | ✦ | AmritMoon | Good |
| 12:31 am – 2:12 am | 〜 | CharVenus | Neutral |
| 2:12 am – 3:53 am | × | RogMars | Avoid |
| 3:53 am – 5:34 am | ₹ | KaalSaturn | Avoid |
| 5:34 am – 7:15 am | ↗ | LabhMercury | Good |
⊘Rahu Kaal 9:53 am – 11:12 am
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›