शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

1 January 2027 Choghadiya Friday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:11 am11:19 am – 12:41 pm12:19 pm – 1:03 pmLabh 8:34 am – 9:56 am
Delhi7:13 am11:06 am – 12:24 pm12:03 pm – 12:45 pmLabh 8:31 am – 9:49 am
Bengaluru6:41 am10:57 am – 12:22 pm12:00 pm – 12:45 pmLabh 8:06 am – 9:32 am
Hyderabad6:46 am10:56 am – 12:19 pm11:57 am – 12:41 pmLabh 8:09 am – 9:32 am
Ahmedabad7:20 am11:22 am – 12:43 pm12:21 pm – 1:04 pmLabh 8:41 am – 10:01 am
Chennai6:31 am10:46 am – 12:12 pm11:49 am – 12:34 pmLabh 7:56 am – 9:21 am
Kolkata6:16 am10:19 am – 11:39 am11:18 am – 12:01 pmLabh 7:37 am – 8:58 am
Surat7:15 am11:20 am – 12:42 pm12:20 pm – 1:03 pmLabh 8:37 am – 9:58 am
Pune7:06 am11:15 am – 12:37 pm12:15 pm – 1:00 pmLabh 8:29 am – 9:52 am
Jaipur7:15 am11:11 am – 12:30 pm12:09 pm – 12:51 pmLabh 8:34 am – 9:53 am
Kanpur6:56 am10:53 am – 12:11 pm11:50 am – 12:33 pmLabh 8:15 am – 9:34 am
Navi Mumbai7:11 am11:18 am – 12:41 pm12:19 pm – 1:03 pmLabh 8:33 am – 9:56 am
Lucknow6:55 am10:51 am – 12:09 pm11:48 am – 12:30 pmLabh 8:13 am – 9:32 am
Nagpur6:50 am10:55 am – 12:17 pm11:55 am – 12:38 pmLabh 8:12 am – 9:33 am
Coimbatore6:40 am10:59 am – 12:25 pm12:02 pm – 12:48 pmLabh 8:06 am – 9:33 am
Indore7:06 am11:09 am – 12:30 pm12:08 pm – 12:51 pmLabh 8:27 am – 9:48 am
Thane7:11 am11:19 am – 12:41 pm12:19 pm – 1:03 pmLabh 8:34 am – 9:56 am
Vadodara7:16 am11:19 am – 12:40 pm12:18 pm – 1:02 pmLabh 8:37 am – 9:58 am
Bhopal7:01 am11:03 am – 12:23 pm12:02 pm – 12:45 pmLabh 8:22 am – 9:42 am
Pimpri-Chinchwad7:07 am11:15 am – 12:38 pm12:16 pm – 1:00 pmLabh 8:29 am – 9:52 am
Patna6:35 am10:33 am – 11:52 am11:31 am – 12:13 pmLabh 7:54 am – 9:14 am
Ludhiana7:24 am11:13 am – 12:29 pm12:09 pm – 12:50 pmLabh 8:40 am – 9:57 am
Nashik7:09 am11:16 am – 12:38 pm12:16 pm – 1:00 pmLabh 8:31 am – 9:53 am
Madurai6:34 am10:54 am – 12:20 pm11:57 am – 12:43 pmLabh 8:00 am – 9:27 am
Tirunelveli6:33 am10:55 am – 12:22 pm11:59 am – 12:45 pmLabh 8:00 am – 9:28 am
Agra7:07 am11:02 am – 12:21 pm12:00 pm – 12:42 pmLabh 8:25 am – 9:44 am
Faridabad7:12 am11:06 am – 12:24 pm12:03 pm – 12:44 pmLabh 8:30 am – 9:48 am
Rajkot7:26 am11:29 am – 12:50 pm12:28 pm – 1:11 pmLabh 8:47 am – 10:08 am
Najafgarh7:14 am11:07 am – 12:25 pm12:04 pm – 12:46 pmLabh 8:32 am – 9:50 am
Jamshedpur6:25 am10:27 am – 11:48 am11:27 am – 12:10 pmLabh 7:46 am – 9:07 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Friday, 1 Jan · Krishna Navami until 1:10 pm, then Dashami
Sunrise 7:11 am · Sunset 6:12 pm

Today ⊘ Rahu Kaal 11:19 am – 12:41 pm Avoid

7:11 am6:12 pmtomorrow 7:11 am

Touch any point of the day

Day

7:11 am – 8:34 am〜CharVenusNeutral
8:34 am – 9:56 am↗LabhMercuryGood ⊘
9:56 am – 11:19 am✦AmritMoonGood
11:19 am – 12:41 pm₹KaalSaturnAvoid ⊘
12:41 pm – 2:04 pm✓ShubhJupiterGood
2:04 pm – 3:26 pm×RogMarsAvoid
3:26 pm – 4:49 pm≈UdvegSunAvoid ⊘
4:49 pm – 6:12 pm〜CharVenusNeutral

Night

6:12 pm – 7:49 pm×RogMarsAvoid
7:49 pm – 9:27 pm₹KaalSaturnAvoid
9:27 pm – 11:04 pm↗LabhMercuryGood
11:04 pm – 12:42 am≈UdvegSunAvoid
12:42 am – 2:19 am✓ShubhJupiterGood
2:19 am – 3:56 am✦AmritMoonGood
3:56 am – 5:34 am〜CharVenusNeutral
5:34 am – 7:11 am×RogMarsAvoid

⊘Rahu Kaal 11:19 am – 12:41 pm

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›