Shubhdin Panchang · shubhdinpanchang.com · Delhi
Venus transit 2026
Today Kanya retrograde · 10 November 2026
Where it stands today
Sign changes
| 23 November 2026 | Kanya → Tula |
| 2 January 2027 | Tula → Vrishchika |
| 30 January 2027 | Vrishchika → Dhanu |
| 25 February 2027 | Dhanu → Makara |
| 22 March 2027 | Makara → Kumbha |
| 16 April 2027 | Kumbha → Meena |
| 10 May 2027 | Meena → Mesha |
| 4 June 2027 | Mesha → Vrishabha |
| 29 June 2027 | Vrishabha → Mithuna |
| 23 July 2027 | Mithuna → Karka |
| 16 August 2027 | Karka → Simha |
| 10 September 2027 | Simha → Kanya |
| 4 October 2027 | Kanya → Tula |
| 28 October 2027 | Tula → Vrishchika |
| 21 November 2027 | Vrishchika → Dhanu |
| 15 December 2027 | Dhanu → Makara |
| 9 January 2028 | Makara → Kumbha |
| 3 February 2028 | Kumbha → Meena |
| 29 February 2028 | Meena → Mesha |
| 29 March 2028 | Mesha → Vrishabha |
| 2 August 2028 | Vrishabha → Mithuna |
| 1 September 2028 | Mithuna → Karka |
| 28 September 2028 | Karka → Simha |
| 23 October 2028 | Simha → Kanya |
Sidereal, Lahiri ayanamsa (the Indian Astronomical Ephemeris value); sampled at noon IST, so a change near midnight can land a day either side. Rahu and Ketu are the mean node.
The house from each rashi
| Mesha | house 6 |
| Vrishabha | house 5 |
| Mithuna | house 4 |
| Karka | house 3 |
| Simha | house 2 |
| Kanya | house 1 |
| Tula | house 12 |
| Vrishchika | house 11 |
| Dhanu | house 10 |
| Makara | house 9 |
| Kumbha | house 8 |
| Meena | house 7 |
Which house Venus stands in today, counted from each rashi, the rashi itself being the first.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›