Shubhdin Panchang · shubhdinpanchang.com · Delhi
Mars transit 2026
Today Karka direct · 10 November 2026
Where it stands today
Sign changes
| 13 November 2026 | Karka → Simha |
| 10 March 2027 | Simha → Karka retrograde |
| 26 April 2027 | Karka → Simha |
| 5 July 2027 | Simha → Kanya |
| 24 August 2027 | Kanya → Tula |
| 8 October 2027 | Tula → Vrishchika |
| 18 November 2027 | Vrishchika → Dhanu |
| 28 December 2027 | Dhanu → Makara |
| 4 February 2028 | Makara → Kumbha |
| 13 March 2028 | Kumbha → Meena |
| 21 April 2028 | Meena → Mesha |
| 31 May 2028 | Mesha → Vrishabha |
| 13 July 2028 | Vrishabha → Mithuna |
| 27 August 2028 | Mithuna → Karka |
| 14 October 2028 | Karka → Simha |
Sidereal, Lahiri ayanamsa (the Indian Astronomical Ephemeris value); sampled at noon IST, so a change near midnight can land a day either side. Rahu and Ketu are the mean node.
The house from each rashi
| Mesha | house 4 |
| Vrishabha | house 3 |
| Mithuna | house 2 |
| Karka | house 1 |
| Simha | house 12 |
| Kanya | house 11 |
| Tula | house 10 |
| Vrishchika | house 9 |
| Dhanu | house 8 |
| Makara | house 7 |
| Kumbha | house 6 |
| Meena | house 5 |
Which house Mars stands in today, counted from each rashi, the rashi itself being the first.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›