शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

15 January 2027 Choghadiya Friday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:14 am11:24 am – 12:47 pm12:25 pm – 1:10 pmLabh 8:37 am – 10:01 am
Delhi7:15 am11:11 am – 12:30 pm12:09 pm – 12:51 pmLabh 8:33 am – 9:52 am
Bengaluru6:45 am11:03 am – 12:28 pm12:06 pm – 12:51 pmLabh 8:11 am – 9:37 am
Hyderabad6:49 am11:01 am – 12:25 pm12:03 pm – 12:47 pmLabh 8:13 am – 9:37 am
Ahmedabad7:22 am11:27 am – 12:48 pm12:27 pm – 1:10 pmLabh 8:44 am – 10:05 am
Chennai6:35 am10:52 am – 12:18 pm11:55 am – 12:41 pmLabh 8:00 am – 9:26 am
Kolkata6:18 am10:24 am – 11:45 am11:24 am – 12:07 pmLabh 7:40 am – 9:02 am
Surat7:18 am11:25 am – 12:48 pm12:26 pm – 1:09 pmLabh 8:40 am – 10:03 am
Pune7:09 am11:20 am – 12:43 pm12:21 pm – 1:06 pmLabh 8:33 am – 9:56 am
Jaipur7:17 am11:16 am – 12:36 pm12:14 pm – 12:57 pmLabh 8:37 am – 9:56 am
Kanpur6:58 am10:58 am – 12:17 pm11:56 am – 12:39 pmLabh 8:18 am – 9:38 am
Navi Mumbai7:14 am11:23 am – 12:47 pm12:25 pm – 1:09 pmLabh 8:37 am – 10:00 am
Lucknow6:56 am10:55 am – 12:15 pm11:54 am – 12:36 pmLabh 8:16 am – 9:36 am
Nagpur6:53 am11:00 am – 12:22 pm12:01 pm – 12:44 pmLabh 8:15 am – 9:38 am
Coimbatore6:44 am11:04 am – 12:31 pm12:08 pm – 12:54 pmLabh 8:11 am – 9:38 am
Indore7:09 am11:14 am – 12:35 pm12:14 pm – 12:57 pmLabh 8:30 am – 9:52 am
Thane7:14 am11:24 am – 12:47 pm12:25 pm – 1:09 pmLabh 8:37 am – 10:00 am
Vadodara7:19 am11:24 am – 12:46 pm12:24 pm – 1:08 pmLabh 8:40 am – 10:02 am
Bhopal7:03 am11:08 am – 12:29 pm12:08 pm – 12:51 pmLabh 8:25 am – 9:46 am
Pimpri-Chinchwad7:10 am11:20 am – 12:44 pm12:21 pm – 1:06 pmLabh 8:33 am – 9:57 am
Patna6:37 am10:38 am – 11:58 am11:37 am – 12:20 pmLabh 7:57 am – 9:18 am
Ludhiana7:25 am11:18 am – 12:35 pm12:15 pm – 12:56 pmLabh 8:42 am – 10:00 am
Nashik7:12 am11:21 am – 12:44 pm12:22 pm – 1:06 pmLabh 8:35 am – 9:58 am
Madurai6:38 am10:59 am – 12:26 pm12:03 pm – 12:50 pmLabh 8:05 am – 9:32 am
Tirunelveli6:38 am11:01 am – 12:28 pm12:05 pm – 12:51 pmLabh 8:05 am – 9:33 am
Agra7:08 am11:07 am – 12:27 pm12:06 pm – 12:48 pmLabh 8:28 am – 9:48 am
Faridabad7:14 am11:11 am – 12:30 pm12:09 pm – 12:51 pmLabh 8:33 am – 9:52 am
Rajkot7:28 am11:34 am – 12:56 pm12:34 pm – 1:17 pmLabh 8:50 am – 10:12 am
Najafgarh7:15 am11:12 am – 12:31 pm12:10 pm – 12:52 pmLabh 8:34 am – 9:53 am
Jamshedpur6:28 am10:32 am – 11:54 am11:32 am – 12:16 pmLabh 7:49 am – 9:11 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Friday, 15 Jan · Shukla Saptami until 2:13 pm, then Ashtami
Sunrise 7:14 am · Sunset 6:20 pm

Today ⊘ Rahu Kaal 11:24 am – 12:47 pm Avoid

7:14 am6:20 pmtomorrow 7:14 am

Touch any point of the day

Day

7:14 am – 8:37 am〜CharVenusNeutral
8:37 am – 10:01 am↗LabhMercuryGood ⊘
10:01 am – 11:24 am✦AmritMoonGood
11:24 am – 12:47 pm₹KaalSaturnAvoid ⊘
12:47 pm – 2:11 pm✓ShubhJupiterGood
2:11 pm – 3:34 pm×RogMarsAvoid
3:34 pm – 4:57 pm≈UdvegSunAvoid ⊘
4:57 pm – 6:20 pm〜CharVenusNeutral

Night

6:20 pm – 7:57 pm×RogMarsAvoid
7:57 pm – 9:34 pm₹KaalSaturnAvoid
9:34 pm – 11:11 pm↗LabhMercuryGood
11:11 pm – 12:47 am≈UdvegSunAvoid
12:47 am – 2:24 am✓ShubhJupiterGood
2:24 am – 4:01 am✦AmritMoonGood
4:01 am – 5:37 am〜CharVenusNeutral
5:37 am – 7:14 am×RogMarsAvoid

⊘Rahu Kaal 11:24 am – 12:47 pm

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›