Shubhdin Panchang · shubhdinpanchang.com · Bengaluru
Choghadiya 15 January 2027 — Bengaluru
Today ⊘ Rahu Kaal 11:03 am – 12:28 pm Avoid
6:45 am6:12 pmtomorrow 6:45 am
Touch any point of the day
Day
| 6:45 am – 8:11 am | 〜 | CharVenus | Neutral |
| 8:11 am – 9:37 am | ↗ | LabhMercury | Good ⊘ |
| 9:37 am – 11:03 am | ✦ | AmritMoon | Good |
| 11:03 am – 12:28 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:28 pm – 1:54 pm | ✓ | ShubhJupiter | Good |
| 1:54 pm – 3:20 pm | × | RogMars | Avoid |
| 3:20 pm – 4:46 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:46 pm – 6:12 pm | 〜 | CharVenus | Neutral |
Night
| 6:12 pm – 7:46 pm | × | RogMars | Avoid |
| 7:46 pm – 9:20 pm | ₹ | KaalSaturn | Avoid |
| 9:20 pm – 10:54 pm | ↗ | LabhMercury | Good |
| 10:54 pm – 12:28 am | ≈ | UdvegSun | Avoid |
| 12:28 am – 2:03 am | ✓ | ShubhJupiter | Good |
| 2:03 am – 3:37 am | ✦ | AmritMoon | Good |
| 3:37 am – 5:11 am | 〜 | CharVenus | Neutral |
| 5:11 am – 6:45 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:03 am – 12:28 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›