Shubhdin Panchang · shubhdinpanchang.com · Nagpur
Choghadiya 15 January 2027 — Nagpur
Today ⊘ Rahu Kaal 11:00 am – 12:22 pm Avoid
6:53 am5:52 pmtomorrow 6:53 am
Touch any point of the day
Day
| 6:53 am – 8:15 am | 〜 | CharVenus | Neutral |
| 8:15 am – 9:38 am | ↗ | LabhMercury | Good ⊘ |
| 9:38 am – 11:00 am | ✦ | AmritMoon | Good |
| 11:00 am – 12:22 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:22 pm – 1:45 pm | ✓ | ShubhJupiter | Good |
| 1:45 pm – 3:07 pm | × | RogMars | Avoid |
| 3:07 pm – 4:30 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:30 pm – 5:52 pm | 〜 | CharVenus | Neutral |
Night
| 5:52 pm – 7:30 pm | × | RogMars | Avoid |
| 7:30 pm – 9:07 pm | ₹ | KaalSaturn | Avoid |
| 9:07 pm – 10:45 pm | ↗ | LabhMercury | Good |
| 10:45 pm – 12:22 am | ≈ | UdvegSun | Avoid |
| 12:22 am – 2:00 am | ✓ | ShubhJupiter | Good |
| 2:00 am – 3:38 am | ✦ | AmritMoon | Good |
| 3:38 am – 5:15 am | 〜 | CharVenus | Neutral |
| 5:15 am – 6:53 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:00 am – 12:22 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›