Shubhdin Panchang · shubhdinpanchang.com · Pune
Choghadiya 15 January 2027 — Pune
Today ⊘ Rahu Kaal 11:20 am – 12:43 pm Avoid
7:09 am6:17 pmtomorrow 7:09 am
Touch any point of the day
Day
| 7:09 am – 8:33 am | 〜 | CharVenus | Neutral |
| 8:33 am – 9:56 am | ↗ | LabhMercury | Good ⊘ |
| 9:56 am – 11:20 am | ✦ | AmritMoon | Good |
| 11:20 am – 12:43 pm | ₹ | KaalSaturn | Avoid ⊘ |
| 12:43 pm – 2:07 pm | ✓ | ShubhJupiter | Good |
| 2:07 pm – 3:30 pm | × | RogMars | Avoid |
| 3:30 pm – 4:54 pm | ≈ | UdvegSun | Avoid ⊘ |
| 4:54 pm – 6:17 pm | 〜 | CharVenus | Neutral |
Night
| 6:17 pm – 7:54 pm | × | RogMars | Avoid |
| 7:54 pm – 9:30 pm | ₹ | KaalSaturn | Avoid |
| 9:30 pm – 11:07 pm | ↗ | LabhMercury | Good |
| 11:07 pm – 12:43 am | ≈ | UdvegSun | Avoid |
| 12:43 am – 2:20 am | ✓ | ShubhJupiter | Good |
| 2:20 am – 3:56 am | ✦ | AmritMoon | Good |
| 3:56 am – 5:33 am | 〜 | CharVenus | Neutral |
| 5:33 am – 7:09 am | × | RogMars | Avoid |
⊘Rahu Kaal 11:20 am – 12:43 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›