शुभदिन · पंचांग हि

Which city?

Your location stays on the phone; it is never sent anywhere.

Big cities

MumbaiDelhiBengaluruHyderabadAhmedabadChennaiKolkataSuratPuneJaipurKanpurNavi Mumbai

Keyboard shortcuts

/Search — city, festival, tool
cChange city
← →Previous / next day
tBack to today
pPrint
EscClose
?This list

Shubhdin Panchang · shubhdinpanchang.com · Delhi

14 January 2027 Choghadiya Thursday

CitySunriseRahu KaalAbhijitFirst good slot
Mumbai7:14 am2:10 pm – 3:33 pm12:25 pm – 1:09 pmShubh 7:14 am – 8:37 am
Delhi7:15 am1:48 pm – 3:07 pm12:09 pm – 12:51 pmShubh 7:15 am – 8:33 am
Bengaluru6:45 am1:54 pm – 3:20 pm12:05 pm – 12:51 pmShubh 6:45 am – 8:11 am
Hyderabad6:49 am1:49 pm – 3:13 pm12:02 pm – 12:47 pmShubh 6:49 am – 8:13 am
Ahmedabad7:22 am2:10 pm – 3:31 pm12:26 pm – 1:10 pmShubh 7:22 am – 8:44 am
Chennai6:34 am1:43 pm – 3:09 pm11:54 am – 12:40 pmShubh 6:34 am – 8:00 am
Kolkata6:18 am1:07 pm – 2:28 pm11:23 am – 12:07 pmShubh 6:18 am – 7:40 am
Surat7:18 am2:09 pm – 3:32 pm12:25 pm – 1:09 pmShubh 7:18 am – 8:40 am
Pune7:09 am2:06 pm – 3:30 pm12:21 pm – 1:05 pmShubh 7:09 am – 8:33 am
Jaipur7:17 am1:55 pm – 3:15 pm12:14 pm – 12:57 pmShubh 7:17 am – 8:37 am
Kanpur6:58 am1:37 pm – 2:57 pm11:56 am – 12:38 pmShubh 6:58 am – 8:18 am
Navi Mumbai7:13 am2:10 pm – 3:33 pm12:24 pm – 1:09 pmShubh 7:13 am – 8:37 am
Lucknow6:56 am1:34 pm – 2:54 pm11:54 am – 12:36 pmShubh 6:56 am – 8:16 am
Nagpur6:53 am1:44 pm – 3:07 pm12:00 pm – 12:44 pmShubh 6:53 am – 8:15 am
Coimbatore6:44 am1:57 pm – 3:24 pm12:07 pm – 12:54 pmShubh 6:44 am – 8:11 am
Indore7:09 am1:57 pm – 3:18 pm12:13 pm – 12:57 pmShubh 7:09 am – 8:30 am
Thane7:14 am2:10 pm – 3:33 pm12:24 pm – 1:09 pmShubh 7:14 am – 8:37 am
Vadodara7:18 am2:07 pm – 3:29 pm12:24 pm – 1:07 pmShubh 7:18 am – 8:40 am
Bhopal7:03 am1:50 pm – 3:12 pm12:07 pm – 12:51 pmShubh 7:03 am – 8:25 am
Pimpri-Chinchwad7:10 am2:07 pm – 3:30 pm12:21 pm – 1:05 pmShubh 7:10 am – 8:33 am
Patna6:37 am1:18 pm – 2:38 pm11:37 am – 12:19 pmShubh 6:37 am – 7:57 am
Ludhiana7:25 am1:53 pm – 3:10 pm12:14 pm – 12:56 pmShubh 7:25 am – 8:42 am
Nashik7:12 am2:06 pm – 3:29 pm12:21 pm – 1:05 pmShubh 7:12 am – 8:35 am
Madurai6:38 am1:53 pm – 3:20 pm12:03 pm – 12:49 pmShubh 6:38 am – 8:05 am
Tirunelveli6:38 am1:55 pm – 3:23 pm12:04 pm – 12:51 pmShubh 6:38 am – 8:05 am
Agra7:09 am1:46 pm – 3:05 pm12:05 pm – 12:48 pmShubh 7:09 am – 8:28 am
Faridabad7:14 am1:48 pm – 3:07 pm12:08 pm – 12:50 pmShubh 7:14 am – 8:33 am
Rajkot7:28 am2:17 pm – 3:39 pm12:33 pm – 1:17 pmShubh 7:28 am – 8:50 am
Najafgarh7:16 am1:49 pm – 3:08 pm12:10 pm – 12:52 pmShubh 7:16 am – 8:34 am
Jamshedpur6:28 am1:15 pm – 2:37 pm11:32 am – 12:15 pmShubh 6:28 am – 7:49 am

Each city is computed from its own sunrise; the name opens that city's full Choghadiya.

New Delhi — the sixteen slots

Thursday, 14 Jan · Shukla Shashthi until 1:59 pm, then Saptami
Sunrise 7:14 am · Sunset 6:20 pm

Today ⊘ Rahu Kaal 2:10 pm – 3:33 pm Avoid

7:14 am6:20 pmtomorrow 7:14 am

Touch any point of the day

Day

7:14 am – 8:37 am✓ShubhJupiterGood ⊘
8:37 am – 10:00 am×RogMarsAvoid
10:00 am – 11:24 am≈UdvegSunAvoid ⊘
11:24 am – 12:47 pm〜CharVenusNeutral
12:47 pm – 2:10 pm↗LabhMercuryGood
2:10 pm – 3:33 pm✦AmritMoonGood ⊘
3:33 pm – 4:57 pm₹KaalSaturnAvoid
4:57 pm – 6:20 pm✓ShubhJupiterGood

Night

6:20 pm – 7:57 pm✦AmritMoonGood
7:57 pm – 9:33 pm〜CharVenusNeutral
9:33 pm – 11:10 pm×RogMarsAvoid
11:10 pm – 12:47 am₹KaalSaturnAvoid
12:47 am – 2:24 am↗LabhMercuryGood
2:24 am – 4:01 am≈UdvegSunAvoid
4:01 am – 5:37 am✓ShubhJupiterGood
5:37 am – 7:14 am✦AmritMoonGood

⊘Rahu Kaal 2:10 pm – 3:33 pm

Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda

Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›