Shubhdin Panchang · shubhdinpanchang.com · Kolkata
Choghadiya 14 January 2027 — Kolkata
Today ⊘ Rahu Kaal 1:07 pm – 2:28 pm Avoid
6:18 am5:12 pmtomorrow 6:18 am
Touch any point of the day
Day
| 6:18 am – 7:40 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:40 am – 9:02 am | × | RogMars | Avoid |
| 9:02 am – 10:23 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:23 am – 11:45 am | 〜 | CharVenus | Neutral |
| 11:45 am – 1:07 pm | ↗ | LabhMercury | Good |
| 1:07 pm – 2:28 pm | ✦ | AmritMoon | Good ⊘ |
| 2:28 pm – 3:50 pm | ₹ | KaalSaturn | Avoid |
| 3:50 pm – 5:12 pm | ✓ | ShubhJupiter | Good |
Night
| 5:12 pm – 6:50 pm | ✦ | AmritMoon | Good |
| 6:50 pm – 8:28 pm | 〜 | CharVenus | Neutral |
| 8:28 pm – 10:07 pm | × | RogMars | Avoid |
| 10:07 pm – 11:45 pm | ₹ | KaalSaturn | Avoid |
| 11:45 pm – 1:23 am | ↗ | LabhMercury | Good |
| 1:23 am – 3:02 am | ≈ | UdvegSun | Avoid |
| 3:02 am – 4:40 am | ✓ | ShubhJupiter | Good |
| 4:40 am – 6:18 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:07 pm – 2:28 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›