Shubhdin Panchang · shubhdinpanchang.com · Jamshedpur
Choghadiya 14 January 2027 — Jamshedpur
Today ⊘ Rahu Kaal 1:15 pm – 2:37 pm Avoid
6:28 am5:20 pmtomorrow 6:28 am
Touch any point of the day
Day
| 6:28 am – 7:49 am | ✓ | ShubhJupiter | Good ⊘ |
| 7:49 am – 9:11 am | × | RogMars | Avoid |
| 9:11 am – 10:32 am | ≈ | UdvegSun | Avoid ⊘ |
| 10:32 am – 11:54 am | 〜 | CharVenus | Neutral |
| 11:54 am – 1:15 pm | ↗ | LabhMercury | Good |
| 1:15 pm – 2:37 pm | ✦ | AmritMoon | Good ⊘ |
| 2:37 pm – 3:58 pm | ₹ | KaalSaturn | Avoid |
| 3:58 pm – 5:20 pm | ✓ | ShubhJupiter | Good |
Night
| 5:20 pm – 6:58 pm | ✦ | AmritMoon | Good |
| 6:58 pm – 8:37 pm | 〜 | CharVenus | Neutral |
| 8:37 pm – 10:15 pm | × | RogMars | Avoid |
| 10:15 pm – 11:54 pm | ₹ | KaalSaturn | Avoid |
| 11:54 pm – 1:32 am | ↗ | LabhMercury | Good |
| 1:32 am – 3:11 am | ≈ | UdvegSun | Avoid |
| 3:11 am – 4:49 am | ✓ | ShubhJupiter | Good |
| 4:49 am – 6:28 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:15 pm – 2:37 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›