Shubhdin Panchang · shubhdinpanchang.com · Bengaluru
Choghadiya 14 January 2027 — Bengaluru
Today ⊘ Rahu Kaal 1:54 pm – 3:20 pm Avoid
6:45 am6:11 pmtomorrow 6:45 am
Touch any point of the day
Day
| 6:45 am – 8:11 am | ✓ | ShubhJupiter | Good ⊘ |
| 8:11 am – 9:36 am | × | RogMars | Avoid |
| 9:36 am – 11:02 am | ≈ | UdvegSun | Avoid ⊘ |
| 11:02 am – 12:28 pm | 〜 | CharVenus | Neutral |
| 12:28 pm – 1:54 pm | ↗ | LabhMercury | Good |
| 1:54 pm – 3:20 pm | ✦ | AmritMoon | Good ⊘ |
| 3:20 pm – 4:45 pm | ₹ | KaalSaturn | Avoid |
| 4:45 pm – 6:11 pm | ✓ | ShubhJupiter | Good |
Night
| 6:11 pm – 7:45 pm | ✦ | AmritMoon | Good |
| 7:45 pm – 9:20 pm | 〜 | CharVenus | Neutral |
| 9:20 pm – 10:54 pm | × | RogMars | Avoid |
| 10:54 pm – 12:28 am | ₹ | KaalSaturn | Avoid |
| 12:28 am – 2:02 am | ↗ | LabhMercury | Good |
| 2:02 am – 3:37 am | ≈ | UdvegSun | Avoid |
| 3:37 am – 5:11 am | ✓ | ShubhJupiter | Good |
| 5:11 am – 6:45 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 1:54 pm – 3:20 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›