Shubhdin Panchang · shubhdinpanchang.com · Nashik
Choghadiya 14 January 2027 — Nashik
Today ⊘ Rahu Kaal 2:06 pm – 3:29 pm Avoid
7:12 am6:15 pmtomorrow 7:12 am
Touch any point of the day
Day
| 7:12 am – 8:35 am | ✓ | ShubhJupiter | Good ⊘ |
| 8:35 am – 9:58 am | × | RogMars | Avoid |
| 9:58 am – 11:20 am | ≈ | UdvegSun | Avoid ⊘ |
| 11:20 am – 12:43 pm | 〜 | CharVenus | Neutral |
| 12:43 pm – 2:06 pm | ↗ | LabhMercury | Good |
| 2:06 pm – 3:29 pm | ✦ | AmritMoon | Good ⊘ |
| 3:29 pm – 4:52 pm | ₹ | KaalSaturn | Avoid |
| 4:52 pm – 6:15 pm | ✓ | ShubhJupiter | Good |
Night
| 6:15 pm – 7:52 pm | ✦ | AmritMoon | Good |
| 7:52 pm – 9:29 pm | 〜 | CharVenus | Neutral |
| 9:29 pm – 11:06 pm | × | RogMars | Avoid |
| 11:06 pm – 12:43 am | ₹ | KaalSaturn | Avoid |
| 12:43 am – 2:21 am | ↗ | LabhMercury | Good |
| 2:21 am – 3:58 am | ≈ | UdvegSun | Avoid |
| 3:58 am – 5:35 am | ✓ | ShubhJupiter | Good |
| 5:35 am – 7:12 am | ✦ | AmritMoon | Good |
⊘Rahu Kaal 2:06 pm – 3:29 pm
Good — start work · Neutral — fine · Avoid — hold off · ⊘ Rahu Kaal, Gulika, Yamaganda
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›
In the app: reminders and a home-screen widget ›