Shubhdin Panchang · shubhdinpanchang.com · Yavatmal
Sunrise and sunset — Yavatmal
Sunrise 6:23 am sunset 5:38 pm · Brahma Muhurat 4:42 am – 5:33 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 10 NovTuesday | 4:42 am – 5:33 am | 6:23 am | 5:38 pm | 11h 14m | 7:11 am | 6:13 pm |
| 11 NovWednesday | 4:42 am – 5:33 am | 6:24 am | 5:38 pm | 11h 13m | 8:06 am | 7:00 pm |
| 12 NovThursday | 4:43 am – 5:34 am | 6:24 am | 5:38 pm | 11h 13m | 8:59 am | 7:51 pm |
| 13 NovFriday | 4:43 am – 5:34 am | 6:25 am | 5:37 pm | 11h 12m | 9:50 am | 8:44 pm |
| 14 NovSaturday | 4:44 am – 5:35 am | 6:26 am | 5:37 pm | 11h 11m | 10:37 am | 9:37 pm |
| 15 NovSunday | 4:44 am – 5:35 am | 6:26 am | 5:37 pm | 11h 10m | 11:19 am | 10:31 pm |
| 16 NovMonday | 4:45 am – 5:36 am | 6:27 am | 5:36 pm | 11h 9m | 11:58 am | 11:23 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›