Shubhdin Panchang · shubhdinpanchang.com · Shillong
Sunrise and sunset — Shillong
Today 5:12 am sunset 5:14 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:12 am | 5:14 pm | 12h 2m | 4:54 pm | — |
| 27 SepSunday | 5:12 am | 5:13 pm | 12h 0m | 5:28 pm | 5:33 am |
| 28 SepMonday | 5:13 am | 5:12 pm | 11h 59m | 6:04 pm | 6:34 am |
| 29 SepTuesday | 5:13 am | 5:11 pm | 11h 57m | 6:45 pm | 7:37 am |
| 30 SepWednesday | 5:14 am | 5:10 pm | 11h 56m | 7:32 pm | 8:44 am |
| 1 OctThursday | 5:14 am | 5:09 pm | 11h 54m | 8:27 pm | 9:51 am |
| 2 OctFriday | 5:14 am | 5:08 pm | 11h 53m | 9:28 pm | 10:57 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›