Shubhdin Panchang · shubhdinpanchang.com · Mau
Sunrise and sunset — Mau
Today 5:45 am sunset 5:48 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:45 am | 5:48 pm | 12h 2m | 5:28 pm | — |
| 27 SepSunday | 5:46 am | 5:47 pm | 12h 0m | 6:01 pm | 6:08 am |
| 28 SepMonday | 5:46 am | 5:45 pm | 11h 59m | 6:38 pm | 7:09 am |
| 29 SepTuesday | 5:47 am | 5:44 pm | 11h 57m | 7:19 pm | 8:13 am |
| 30 SepWednesday | 5:47 am | 5:43 pm | 11h 56m | 8:06 pm | 9:19 am |
| 1 OctThursday | 5:47 am | 5:42 pm | 11h 54m | 9:00 pm | 10:27 am |
| 2 OctFriday | 5:48 am | 5:41 pm | 11h 53m | 10:02 pm | 11:33 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›