Shubhdin Panchang · shubhdinpanchang.com · Deoria
Sunrise and sunset — Deoria
Sunrise 6:10 am sunset 5:07 pm · Brahma Muhurat 4:26 am – 5:18 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 10 NovTuesday | 4:26 am – 5:18 am | 6:10 am | 5:07 pm | 10h 57m | 7:01 am | 5:35 pm |
| 11 NovWednesday | 4:26 am – 5:19 am | 6:10 am | 5:06 pm | 10h 55m | 7:58 am | 6:21 pm |
| 12 NovThursday | 4:27 am – 5:19 am | 6:11 am | 5:06 pm | 10h 54m | 8:52 am | 7:11 pm |
| 13 NovFriday | 4:28 am – 5:20 am | 6:12 am | 5:05 pm | 10h 53m | 9:43 am | 8:05 pm |
| 14 NovSaturday | 4:28 am – 5:21 am | 6:12 am | 5:05 pm | 10h 52m | 10:28 am | 9:00 pm |
| 15 NovSunday | 4:29 am – 5:21 am | 6:13 am | 5:04 pm | 10h 51m | 11:09 am | 9:55 pm |
| 16 NovMonday | 4:29 am – 5:22 am | 6:14 am | 5:04 pm | 10h 50m | 11:45 am | 10:50 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›