Shubhdin Panchang · shubhdinpanchang.com · Deoria
Sunrise and sunset — Deoria
Today 5:44 am sunset 5:47 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:44 am | 5:47 pm | 12h 2m | 5:27 pm | — |
| 27 SepSunday | 5:45 am | 5:46 pm | 12h 0m | 6:00 pm | 6:07 am |
| 28 SepMonday | 5:45 am | 5:44 pm | 11h 59m | 6:36 pm | 7:08 am |
| 29 SepTuesday | 5:46 am | 5:43 pm | 11h 57m | 7:17 pm | 8:13 am |
| 30 SepWednesday | 5:46 am | 5:42 pm | 11h 56m | 8:04 pm | 9:20 am |
| 1 OctThursday | 5:47 am | 5:41 pm | 11h 54m | 8:58 pm | 10:28 am |
| 2 OctFriday | 5:47 am | 5:40 pm | 11h 52m | 9:59 pm | 11:34 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›