Shubhdin Panchang · shubhdinpanchang.com · Jorhat
Sunrise and sunset — Jorhat
Today 5:03 am sunset 5:05 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 5:03 am | 5:05 pm | 12h 2m | 4:44 pm | — |
| 27 SepSunday | 5:03 am | 5:04 pm | 12h 0m | 5:17 pm | 5:24 am |
| 28 SepMonday | 5:04 am | 5:03 pm | 11h 59m | 5:53 pm | 6:25 am |
| 29 SepTuesday | 5:04 am | 5:02 pm | 11h 57m | 6:33 pm | 7:29 am |
| 30 SepWednesday | 5:05 am | 5:01 pm | 11h 55m | 7:20 pm | 8:36 am |
| 1 OctThursday | 5:05 am | 4:59 pm | 11h 54m | 8:14 pm | 9:45 am |
| 2 OctFriday | 5:05 am | 4:58 pm | 11h 52m | 9:15 pm | 10:51 am |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›