Shubhdin Panchang · shubhdinpanchang.com · Dausa
Sunrise and sunset — Dausa
Sunrise 6:40 am sunset 5:36 pm · Brahma Muhurat 4:56 am – 5:48 am
| Brahma Muhurat | Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|---|
| 10 NovTuesday | 4:56 am – 5:48 am | 6:40 am | 5:36 pm | 10h 55m | 7:33 am | 6:04 pm |
| 11 NovWednesday | 4:57 am – 5:49 am | 6:41 am | 5:35 pm | 10h 54m | 8:30 am | 6:51 pm |
| 12 NovThursday | 4:57 am – 5:50 am | 6:41 am | 5:35 pm | 10h 53m | 9:24 am | 7:41 pm |
| 13 NovFriday | 4:58 am – 5:50 am | 6:42 am | 5:34 pm | 10h 52m | 10:14 am | 8:35 pm |
| 14 NovSaturday | 4:58 am – 5:51 am | 6:43 am | 5:34 pm | 10h 51m | 11:00 am | 9:30 pm |
| 15 NovSunday | 4:59 am – 5:52 am | 6:44 am | 5:34 pm | 10h 49m | 11:40 am | 10:25 pm |
| 16 NovMonday | 5:00 am – 5:52 am | 6:44 am | 5:33 pm | 10h 48m | 12:17 pm | 11:20 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
More
Sunrise to the next sunrise, on the sea-level horizon, computed by Shubhdin's own engine. Nothing is estimated. Method ›