Shubhdin Panchang · shubhdinpanchang.com · Alwar
Sunrise and sunset — Alwar
Today 6:13 am sunset 6:15 pm
| Sunrise | Sunset | Day | Moonrise | Moonset | |
|---|---|---|---|---|---|
| 26 SepSaturday | 6:13 am | 6:15 pm | 12h 2m | 5:56 pm | — |
| 27 SepSunday | 6:14 am | 6:14 pm | 12h 0m | 6:28 pm | 6:38 am |
| 28 SepMonday | 6:14 am | 6:13 pm | 11h 58m | 7:04 pm | 7:40 am |
| 29 SepTuesday | 6:15 am | 6:12 pm | 11h 57m | 7:44 pm | 8:44 am |
| 30 SepWednesday | 6:15 am | 6:11 pm | 11h 55m | 8:31 pm | 9:52 am |
| 1 OctThursday | 6:16 am | 6:09 pm | 11h 53m | 9:25 pm | 11:01 am |
| 2 OctFriday | 6:16 am | 6:08 pm | 11h 52m | 10:26 pm | 12:07 pm |
Sea-level horizon, upper limb, with refraction: what every printed panchang prints. The Moon is searched over the panchang day, sunrise to sunrise.
Sunrise to the next sunrise, on the sea-level horizon, computed by the same engine as the app. Nothing is estimated. Method ›